@apmuthu Hi...
So as I understand it:-
Choose # of days 7 and leave month at zero and an invoice will be created every week, invoices will start on begin date.
or
Leave days at zero, set months to 1 and an invoice will be created every month dated for the begin date.
And that is the only funtionality now? (the -1 in days no longer works for last day of the month?)
Please confirm this is the only intended functionality?
Also I have made some tests based on this as follows:-
Input to recurrent invoices Create and Print Recurrent Invoices
Name Days Monthly Begin Invoice # Invoice date Recurrent Invoice covers period
Test 1 7 0 01-12-16 1 08-12-16 01/12/2016 - 07/12/2016.
Test 1 7 0 01-12-16 2 15-12-16 08/12/2016 - 14/12/2016.
" " " " " " "
Test 1 7 0 01-12-16 12 23-02-17 16/02/2017 - 22/02/2017.
Test 1 7 0 01-12-16 13 02-03-17 23/02/2017 - 01/03/2017.
Test 2 0 1 01-12-16 1 01-01-17 01/12/2016 - 31/12/2016.
Test 2 0 1 01-12-16 2 01-02-17 01/01/2017 - 31/01/2017.
Test 2 0 1 01-12-16 3 01-03-17 01/02/2017 - 28/02/2017.
Test 2 0 1 01-12-16 4 01-04-17 01/03/2017 - 31/03/2017.
Test 3 0 1 05-12-16 1 05-01-17 05/12/2016 - 04/01/2017.
Test 3 0 1 05-12-16 2 05-02-17 05/01/2017 - 04/02/2017.
Test 3 0 1 05-12-16 3 05-03-17 05/02/2017 - 04/03/2017.
Test 4 0 1 29-12-16 1 29-01-17 29/12/2016 - 28/01/2017.
Test 4 0 1 29-12-16 2 28-02-17 29/01/2017 - 27/02/2017.
Test 4 0 1 29-12-16 3 28-03-17 28/02/2017 - 27/03/2017.
Test 5 0 1 31-12-16 1 31-01-17 31/12/2016 - 30/01/2017.
Test 5 0 1 31-12-16 2 28-02-17 31/01/2017 - 27/02/2017.
Test 5 0 1 31-12-16 3 28-03-17 28/02/2017 - 27/03/2017.
Tests 1, 2 & 3 work fine.
In tests 4 & 5 it doesn't seem to handle February very well.
(Somehow I was reading a very old version of the wiki, now with wiki update i get the correct version)
The FrontAccounting Wiki(Manual, examples, tips, setup info, links to accounting sites, etc) https://frontaccounting.com/fawiki/