Skip to forum content
FrontAccounting forum
It's much more fun, when you can discuss your problems with others...
You are not logged in. Please login or register.
Active topics Unanswered topics
Search options
I'm afraid I don't find this trivial. I'm going to need step by step instructions or a link to docs that do. I've never worked with MySQL before or any data base and the last time I set up an accounting program was 25 years ago.
Perhaps I and FA are not a good fit? I may need something more user friendly.
Mysql Workbench has a migration tool but requires an "ODBC" driver for the Btrieve source file to be installed. Can anybodt point me to the driver and instructions for installation and use?
I feeling rather overwhelmed. Can we start with the importing my chart of accounts or complete general ledger?
Here is a sample of the listing copied from an Excel 5.0 output from DacEasy 8.0. reverting back is not possible.
You will need a fixed font to see this. If I import the general ledger would that include the chart of accounts?? Sample of that follows from the trail balance.
1 ASSETS Asset 1 GENERAL
11 Current Assets Asset 2 GENERAL 1
1102 Cash in Banks Asset 3 GENERAL 11
11021 Checking Account Asset 4 DETAIL 1102
1105 Accounts Receivable Asset 3 GENERAL 11
11051 Accts Receivable-Module Asset 4 DETAIL 1105
1106 Other Receivable Asset 3 GENERAL 11
11063 Loans to Officers Asset 4 DETAIL 1106
11064 Misc. Receivable Asset 4 DETAIL 1106
1107 Inventory Asset 3 GENERAL 11
11071 Inventory-Module Asset 4 DETAIL 1107
11072 Damaged\Obsolete Invent. Asset 4 DETAIL 1107
12 Fixed Assets Asset 2 GENERAL 1
1204 Machinery/Equipment Net Asset 3 GENERAL 12
12041 Original Value Asset 4 DETAIL 1204
12042 Accumulated Depreciation Asset 4 DETAIL 1204
14 Other Assets Asset 2 GENERAL 1
1401 Other Deposits Asset 3 DETAIL 14
2 LIABILITIES Liability 1 GENERAL
21 Short Term Liability Liability 2 GENERAL 2
2101 Accts. Payable Module Liability 3 DETAIL 21
2102 Loans due Officer Liability 3 DETAIL 21
2104 Taxes Payable Liability 3 GENERAL 21
21041 Payroll Taxes Liability 4 GENERAL 2104
210411 Federal Income W/H Liability 5 DETAIL 21041
210412 FICA W/H Employee Liability 5 DETAIL 21041
210413 FICA W/H Employer Liability 5 DETAIL 21041
210414 FUTA Liability 5 DETAIL 21041
210415 SUTA Liability 5 DETAIL 21041
Output of Trial Balance Excel 5.0
1 ASSETS 29239.44 0 3090.79 0 32330.23 0
11 Current Assets 29139.44 0 3090.79 0 32230.23 0
1102 Cash in Banks 5256.89 0 2301.85 0 7558.74 0
11021 Checking Account 5256.89 0 2301.85 0 7558.74 0
1105 Accounts Receivable 12151.19 0 2694.69 0 14845.88 0
11051 Accts Receivable-Module 12151.19 0 2694.69 0 14845.88 0
1106 Other Receivable 0 60.5 0 0 0 60.5
11063 Loans to Officers 46.5 0 0 0 46.5 0
11064 Misc. Receivable 0 107 0 0 0 107
1107 Inventory 11791.86 0 0 1905.75 9886.11 0
11071 Inventory-Module 11791.86 0 0 1905.75 9886.11 0
11072 Damaged\Obsolete Invent. 0 0 0 0 0 0
12 Fixed Assets 0 0 0 0 0 0
1204 Machinery/Equipment Net 0 0 0 0 0 0
12041 Original Value 6288.11 0 0 0 6288.11 0
12042 Accumulated Depreciation 0 6288.11 0 0 0 6288.11
14 Other Assets 100 0 0 0 100 0
1401 Other Deposits 100 0 0 0 100 0
2 LIABILITIES 0 629.69 219.37 0 0 410.32
21 Short Term Liability 0 629.69 219.37 0 0 410.32
2101 Accts. Payable Module 0 21.52 2.06 0 0 19.46
2102 Loans due Officer 0 13 0 0 0 13
2104 Taxes Payable 0 589.1 216.31 0 0 372.79
21041 Payroll Taxes 0 527.23 153.24 0 0 373.99
210411 Federal Income W/H 0 58.54 0 104.62 0 163.16
210412 FICA W/H Employee 38.25 0 153.75 0 192 0
210413 FICA W/H Employer 0 573.75 113.77 0 0 459.98
210414 FUTA 0 0 0 56 0 56
210415 SUTA 86.21 0 6.34 0 92.55 0
210416 Minnesota Income W/H 61 0 40 0 101 0
210417 SDI 0 80.4 0 0 0 80.4
21042 Sales Tax Payable 0 61.87 63.07 0 1.2 0
210421 Minnesota Sales Tax 0 51.66 61.63 0 9.97 0
210422 Minneapolis 0 5.19 0 1.43 0 6.62
210423 Hennipen 0 0.81 0.57 0 0 0.24
210424 Transit Improvement 0 1.92 1.1 0 0 0.82
210425 Albert Lea 0 2.29 1.2 0 0 1.09
2105 Outstanding Payroll 0 6.07 1 0 0 5.07
3 Stockholder Equity 0 13575.27 0 0 0 13575.27
31 Captital Stock 0 100 0 0 0 100
Thank you for all the info. Using my existing DacEasy is impossible as it doesn't work after 2010 (evidently coded EOL).
I can get the CVS files through the printing dialog. I'm not sure if there is a separate export dialog anywhere but will look tonight.
How do I import this into front accounting so it can be used? This is not trivial to me.
I will get MySQL Workbench and look at the Database Migration Wizard and see if it will be useful.
FYI I was using DacEasy in DosBox on Linux.
Thanks.
First I need you to know I'm on a time crunch. I had been using DacEasy on DOS but it quit working after 2010. Being the world's best procrastinator my accounting is years behind.
I would like to know if it is possible and how I can import my chart of accounts, account values, customers, vendors, etc.
I'm not very experienced at this stuff but any help in this regard would be better than printing it out and typing in by hand.
Thanks so much for any help you can give.
Claton
Posts found: 5