<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — Reports For Class:  General Ledger -> Trial Balance]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=8843&amp;type=atom" />
	<updated>2020-06-20T16:07:48Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=8843</id>
		<entry>
			<title type="html"><![CDATA[Re: Reports For Class:  General Ledger -> Trial Balance]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=37668#p37668" />
			<content type="html"><![CDATA[<p>Sorry What I mean is that, there is no total calculation under each account group.</p><p>This is how the Trial Balance is displaying :<br />Class - 1 - Assets&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Debit &nbsp; &nbsp; Credit &nbsp; &nbsp; Debit &nbsp; &nbsp; Credit &nbsp; &nbsp; Debit &nbsp; &nbsp; Credit<br />Group - 1 - Current Assets<br />1060 &nbsp; &nbsp; Checking Account &nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00<br />1065 &nbsp; &nbsp; Petty Cash &nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00<br />1200 &nbsp; &nbsp; Accounts Receivables &nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00<br />1205 &nbsp; &nbsp; Allowance for doubtful accounts &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00<br />Total - Current Assets &nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00&nbsp; //This line is missing in the report<br />Group - 2 - Inventory Assets<br />1510 &nbsp; &nbsp; Inventory &nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00<br />1520 &nbsp; &nbsp; Stocks of Raw Materials &nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00<br />1530 &nbsp; &nbsp; Stocks of Work In Progress &nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00<br />1540 &nbsp; &nbsp; Stocks of Finished Goods &nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00<br />1550 &nbsp; &nbsp; Goods Received Clearing account 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00<br />Total - Inventory Assets &nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 &nbsp; &nbsp; 0.00 //This line is missing in the report when you print</p>]]></content>
			<author>
				<name><![CDATA[cedricktshiyoyo]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=45118</uri>
			</author>
			<updated>2020-06-20T16:07:48Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=37668#p37668</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Reports For Class:  General Ledger -> Trial Balance]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=37665#p37665" />
			<content type="html"><![CDATA[<p>Try making the &quot;Only Balances&quot; option to &quot;Yes&quot;.</p>]]></content>
			<author>
				<name><![CDATA[apmuthu]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=364</uri>
			</author>
			<updated>2020-06-20T08:16:41Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=37665#p37665</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Reports For Class:  General Ledger -> Trial Balance]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=37660#p37660" />
			<content type="html"><![CDATA[<p>Hello everyone</p><p>I have noticed that when you print a trial balance, there is no total amount after each account group.<br />is it the same for everyone?</p>]]></content>
			<author>
				<name><![CDATA[cedricktshiyoyo]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=45118</uri>
			</author>
			<updated>2020-06-18T15:25:56Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=37660#p37660</id>
		</entry>
</feed>
