<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — Sourceforge Statistics]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=8485&amp;type=atom" />
	<updated>2019-11-02T04:12:09Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=8485</id>
		<entry>
			<title type="html"><![CDATA[Re: Sourceforge Statistics]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=36332#p36332" />
			<content type="html"><![CDATA[<p>Sorry @notrinos<br />I misunderstood your reply. So many people in the UK are incognito browsers..</p>]]></content>
			<author>
				<name><![CDATA[rafat]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=41964</uri>
			</author>
			<updated>2019-11-02T04:12:09Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=36332#p36332</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Sourceforge Statistics]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=36330#p36330" />
			<content type="html"><![CDATA[<p>@notrinos<br />What are you talking about?<br />My friend..I have no tor and I use my usual chrome browser from home. Unless you receive otherwise please advise me.</p>]]></content>
			<author>
				<name><![CDATA[rafat]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=41964</uri>
			</author>
			<updated>2019-11-01T16:45:28Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=36330#p36330</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Sourceforge Statistics]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=36329#p36329" />
			<content type="html"><![CDATA[<p>Using incognito browser such as tor can make websites difficult to tracking your fingerprint</p>]]></content>
			<author>
				<name><![CDATA[notrinos]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=36772</uri>
			</author>
			<updated>2019-11-01T15:50:14Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=36329#p36329</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Sourceforge Statistics]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=36328#p36328" />
			<content type="html"><![CDATA[<p>Dears,</p><p>looking at Sourceforge statistics one thing that drew my attention besides the UK is the biggest country of downloads is also that most of the OS downloads are unknown. Is there a reason? Just curious.</p><p>https://sourceforge.net/projects/frontaccounting/files/FrontAccounting%202.4/stats/map?dates=2019-07-01%20to%202019-10-01&amp;period=monthly</p><p>@rafat</p>]]></content>
			<author>
				<name><![CDATA[rafat]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=41964</uri>
			</author>
			<updated>2019-11-01T14:30:11Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=36328#p36328</id>
		</entry>
</feed>
