<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[FrontAccounting forum — Standard Cost Changes and as such result to Negative Profit in Report]]></title>
		<link>https://frontaccounting.com/punbb/viewtopic.php?id=8425</link>
		<atom:link href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=8425&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Standard Cost Changes and as such result to Negative Profit in Report.]]></description>
		<lastBuildDate>Sat, 04 Jun 2022 03:49:45 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=41141#p41141</link>
			<description><![CDATA[<div class="quotebox"><cite>popsicles12 wrote:</cite><blockquote><p>Hello All,</p><p>Thanks for your reponses so far. </p><p>@ Apmuthu, you suggested I do a new Installation and see if this Standard Cost Alteration still persist. I have installed version 2.4.11 and it still persist.</p><p>Please this might sound stupid. How do I enter cost of Good so that when I do Inventory Valuation Report, It uses the standard cost to calculate and not average cost.<br />Cost when I got value different from my Standard cost which I know is average cost, I updated the Standard Cost but its not reflected in the Report.<br />Please help out.</p><p>Thanks</p><p>Popsicles12</p></blockquote></div><br /><p>While creating inventory or its from category the&nbsp; COGS account set to use it and also inventory account..</p><p>From that it will make the entry.</p>]]></description>
			<author><![CDATA[null@example.com (kvvaradha)]]></author>
			<pubDate>Sat, 04 Jun 2022 03:49:45 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=41141#p41141</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=41136#p41136</link>
			<description><![CDATA[<p>Please refer my reply on https://frontaccounting.com/punbb/viewtopic.php?id=9786<br /></p><div class="quotebox"><cite>popsicles12 wrote:</cite><blockquote><p>Hello All,</p><p>Thanks for your reponses so far. </p><p>@ Apmuthu, you suggested I do a new Installation and see if this Standard Cost Alteration still persist. I have installed version 2.4.11 and it still persist.</p><p>Please this might sound stupid. How do I enter cost of Good so that when I do Inventory Valuation Report, It uses the standard cost to calculate and not average cost.<br />Cost when I got value different from my Standard cost which I know is average cost, I updated the Standard Cost but its not reflected in the Report.<br />Please help out.</p><p>Thanks</p><p>Popsicles12</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (dz)]]></author>
			<pubDate>Fri, 03 Jun 2022 06:37:03 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=41136#p41136</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=41129#p41129</link>
			<description><![CDATA[<p>Hello All,</p><p>Thanks for your reponses so far. </p><p>@ Apmuthu, you suggested I do a new Installation and see if this Standard Cost Alteration still persist. I have installed version 2.4.11 and it still persist.</p><p>Please this might sound stupid. How do I enter cost of Good so that when I do Inventory Valuation Report, It uses the standard cost to calculate and not average cost.<br />Cost when I got value different from my Standard cost which I know is average cost, I updated the Standard Cost but its not reflected in the Report.<br />Please help out.</p><p>Thanks</p><p>Popsicles12</p>]]></description>
			<author><![CDATA[null@example.com (popsicles12)]]></author>
			<pubDate>Thu, 02 Jun 2022 12:03:15 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=41129#p41129</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40630#p40630</link>
			<description><![CDATA[<p>Thanks kvvaradha,</p><p>I am most grateful for your prompt reply. I will attach the report for you to see. Then I am thinking I will install the latest version maybe version 2.4.10 or 2.4.11 and get my opening balances and enter them and start afresh.</p><p>When I do this, do I still need to enter any standard cost or I just enter the purchase prices and the selling prices and let the software do the calculation for Standard Cost or I just enter a standard cost which can be changed say once or twice yearly.</p><p>With these scenarios, what will be the resultant effect on this very report &quot;INVENTORY SALES REPORT&quot;. This report is very critical to our business as it tells us what Product is fast selling and what product we make good profit.</p><p>I will be expecting your reply.</p><p>Thanks</p><p>Popsicles12</p>]]></description>
			<author><![CDATA[null@example.com (popsicles12)]]></author>
			<pubDate>Wed, 09 Feb 2022 09:24:07 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40630#p40630</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40627#p40627</link>
			<description><![CDATA[<p>Hire a developer,&nbsp; and put him to correct the existing data and than go&nbsp; with fresh install of FA recent version&nbsp; and than use it.</p><p>But on existing&nbsp; data you need one developers&nbsp; help to identify&nbsp; the data which gone wrong&nbsp; and correct that data without affecting GL Transaction.</p>]]></description>
			<author><![CDATA[null@example.com (kvvaradha)]]></author>
			<pubDate>Wed, 09 Feb 2022 03:14:40 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40627#p40627</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40624#p40624</link>
			<description><![CDATA[<p>Thanks kvvaradha for your prompt response.</p><p>I know Frontaccounting uses Standard cost. Why do the Cost change over time when you try to get your Inventory Sales Report. This report is so valuable to me because it shows the performance of all products. they one that is fast selling and the one with the most profit.<br />So how do I configure it to make sure it adheres strictly to the standard cost or do I just leave out the standard cost. so It uses the purchase price and the selling price to calculate the profit per product or what do you think.</p><p>Since my installation has gone through several upgrade, do I do a new installation. In so how do I correct this nomaly?</p><p>expecting your reply</p><p>Thanks</p><p>Popsicles12</p>]]></description>
			<author><![CDATA[null@example.com (popsicles12)]]></author>
			<pubDate>Tue, 08 Feb 2022 20:11:00 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40624#p40624</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40619#p40619</link>
			<description><![CDATA[<p>I am not sure with this. Because&nbsp; there is a loop whole while calculating the average cost for the item.&nbsp; Its causing this&nbsp; issue. We need to identify the exact location&nbsp; and the input amount to fix this problem. If you help us to identify the problem,&nbsp; we can fix it for future.</p>]]></description>
			<author><![CDATA[null@example.com (kvvaradha)]]></author>
			<pubDate>Tue, 08 Feb 2022 13:57:55 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40619#p40619</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40618#p40618</link>
			<description><![CDATA[<p>Hello kvvaradha,</p><p>Thanks for your reply. <br />Once this process is done. How do I make sure this issue does not reoccur?</p><p>thanks. expecting your reply.</p><p>Popsicles12</p>]]></description>
			<author><![CDATA[null@example.com (popsicles12)]]></author>
			<pubDate>Tue, 08 Feb 2022 13:11:50 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40618#p40618</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40585#p40585</link>
			<description><![CDATA[<p>Goto your phpmyadmin&nbsp; and open corresponding database&nbsp; and find gl_trans table.</p><p>Here search&nbsp; type =35. You will&nbsp; get cost update entry. Find them connected with wrong&nbsp; amount.&nbsp; And than only you can able to fix it</p>]]></description>
			<author><![CDATA[null@example.com (kvvaradha)]]></author>
			<pubDate>Sat, 29 Jan 2022 05:09:26 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40585#p40585</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40584#p40584</link>
			<description><![CDATA[<p>hello kvvaradha,</p><p>Thanks for the response. But I dont get it. How do i get cost update entry? Kindly assist cos after a while the inventory report begins to give negative profit margin. On the report you see the Cost far higher than the Selling price.</p><p>I will be waiting.</p><p>thanks</p><p>Popsicles.</p>]]></description>
			<author><![CDATA[null@example.com (popsicles12)]]></author>
			<pubDate>Fri, 28 Jan 2022 11:58:55 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40584#p40584</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40577#p40577</link>
			<description><![CDATA[<p>If you&nbsp; findout&nbsp; cost update entry. It&nbsp; will help you to fix the problem.</p>]]></description>
			<author><![CDATA[null@example.com (kvvaradha)]]></author>
			<pubDate>Thu, 27 Jan 2022 11:30:37 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40577#p40577</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40572#p40572</link>
			<description><![CDATA[<p>Hello Apmuthu,</p><p>Thanks for your reply.<br />I am thinking the problem with this report is due to the fact that I have been upgrading the software from version 2.3.6 to 2.4.6. <br />Is that the cause? if yes what do I do.<br />Do i do a new install and just pick the beginning balance for a for a fresh installation?</p><p>Kindly advise.</p><p>thanks</p><p>Popsicles12</p>]]></description>
			<author><![CDATA[null@example.com (popsicles12)]]></author>
			<pubDate>Wed, 26 Jan 2022 19:55:43 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40572#p40572</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40518#p40518</link>
			<description><![CDATA[<p>Try the latest FA v2.4.11+ and see if it persists.</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Fri, 21 Jan 2022 03:37:39 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40518#p40518</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40491#p40491</link>
			<description><![CDATA[<p>Hello Apmuthu,</p><p>I am back again with the issue of Sale Report. I will show you the report for November 2021. It is show a negative Contribution (Profit per product). There are selected products that has this issue. I do not know why? It always brings negative contribution. How do I correct this anomaly.<br />How do I prevent this from re-occurring? <br />1. did I forget the standard cost i.e. make it zero so that the purchase price is used as cost?<br />2. do I always change standard cost whenever there a new purchase?</p><p>Now I need to rectify this. I need to file in the database that I need to manually correct these cost to reflect the true picture of the profit per product. This is crucial as it is used to know the product that performs well in terms of sales and profit margin.</p><p>thanks apmuthu.</p><p>expecting your response soonest.</p><p>Popsicles12</p>]]></description>
			<author><![CDATA[null@example.com (popsicles12)]]></author>
			<pubDate>Sun, 16 Jan 2022 15:03:13 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40491#p40491</guid>
		</item>
		<item>
			<title><![CDATA[Re: Standard Cost Changes and as such result to Negative Profit in Report]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=36361#p36361</link>
			<description><![CDATA[<p>Check out the dump of the original db and compare with the new one for duplicate primary key records and reconcile them first. Which 2.4.7 sql file are you trying to import?</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Sat, 09 Nov 2019 07:25:17 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=36361#p36361</guid>
		</item>
	</channel>
</rss>
