<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — Report Customer balance]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=8415&amp;type=atom" />
	<updated>2019-09-24T06:24:00Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=8415</id>
		<entry>
			<title type="html"><![CDATA[Re: Report Customer balance]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=36106#p36106" />
			<content type="html"><![CDATA[<p>Actually dimension is not mandatory in all transactions that hit customer balances. specially Customer Payments has no option of Dimensions selection.</p><p>So I think your desired report needs alot of changes in the core.</p>]]></content>
			<author>
				<name><![CDATA[boxygen]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=20175</uri>
			</author>
			<updated>2019-09-24T06:24:00Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=36106#p36106</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Report Customer balance]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=36102#p36102" />
			<content type="html"><![CDATA[<p>I need in report Customer balance view filtering by dimension name<br />Thanks</p>]]></content>
			<author>
				<name><![CDATA[Mahmoud Ali]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=44917</uri>
			</author>
			<updated>2019-09-23T19:22:29Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=36102#p36102</id>
		</entry>
</feed>
