<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — Sales Direct Invoice has due_date and delivery_date bug]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=8056&amp;type=atom" />
	<updated>2019-03-26T03:30:48Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=8056</id>
		<entry>
			<title type="html"><![CDATA[Re: Sales Direct Invoice has due_date and delivery_date bug]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=34548#p34548" />
			<content type="html"><![CDATA[<p>@joe</p><p>Yes, you are correct.&nbsp; Everything looks correct and the DB is not goofing up the due_date or delivery_date no matter how hard I try.<br />Thank you for dropping everything to work on this problem.&nbsp; You have done an awesomely quick job and it is greatly appreciated by me.</p><p>Have a great day!</p><p>/JimmyC</p>]]></content>
			<author>
				<name><![CDATA[JimmyC]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=42434</uri>
			</author>
			<updated>2019-03-26T03:30:48Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=34548#p34548</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Sales Direct Invoice has due_date and delivery_date bug]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=34544#p34544" />
			<content type="html"><![CDATA[<p>@JimmyC</p><p>The file /sales/includes/db/sales_invoice_db.inc has now been fixed and committed to stable.</p><p>A Fixed file can be downloaded <a href="https://sourceforge.net/p/frontaccounting/git/ci/master/tree/sales/includes/db/sales_invoice_db.inc">here</a></p><p>Joe</p>]]></content>
			<author>
				<name><![CDATA[joe]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=3</uri>
			</author>
			<updated>2019-03-26T00:48:01Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=34544#p34544</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Sales Direct Invoice has due_date and delivery_date bug]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=34542#p34542" />
			<content type="html"><![CDATA[<p>@Joe</p><p>Thank you!&nbsp; When you post it, I&#039;ll try it as quick as I can and send you feedback.</p><p>/JimmyC</p>]]></content>
			<author>
				<name><![CDATA[JimmyC]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=42434</uri>
			</author>
			<updated>2019-03-26T00:30:58Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=34542#p34542</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Sales Direct Invoice has due_date and delivery_date bug]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=34541#p34541" />
			<content type="html"><![CDATA[<p>@JimmyC</p><p>Thanks JimmyC. I have found the bug now. There is a zero amount tax record with an amount of 50 that are inserted in the trans_tax-details table.<br />The tax amount of this is 0 and is inserted as a 0 amount of tax with an unknown account. This record should never create a gl_trans.</p><p>I will fix that in a while.</p><p>/Joe</p>]]></content>
			<author>
				<name><![CDATA[joe]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=3</uri>
			</author>
			<updated>2019-03-26T00:01:39Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=34541#p34541</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Sales Direct Invoice has due_date and delivery_date bug]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=34540#p34540" />
			<content type="html"><![CDATA[<p>@Joe</p><p>Don&#039;t know if it would help but I tried to capture the sql_trail for just one entry.&nbsp; I exported it and pasted it in the code box below.</p><div class="codebox"><pre><code>(599, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;),
(600, &#039;UPDATE 0_users SET last_visit_date=&amp;#039;2019-03-25 18:28:28&amp;#039;\n        WHERE user_id=&amp;#039;Admin&amp;#039;&#039;, 1, &#039;could not update last visit date for user Admin&#039;),
(601, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;),
(602, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;),
(603, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;),
(604, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;),
(605, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;),
(606, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;),
(607, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;),
(608, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;),
(609, &#039;BEGIN&#039;, 1, &#039;could not start a transaction&#039;),
(610, &#039;INSERT INTO 0_sales_orders (order_no, type, debtor_no, trans_type, branch_code, customer_ref, reference, comments, ord_date,\n        order_type, ship_via, deliver_to, delivery_address, contact_phone,\n        freight_cost, from_stk_loc, delivery_date, payment_terms, total, prep_amount)\n        VALUES (&amp;#039;930&amp;#039;,&amp;#039;0&amp;#039;,&amp;#039;27&amp;#039;, &amp;#039;30&amp;#039;,&amp;#039;27&amp;#039;, &amp;#039;&amp;#039;,&amp;#039;auto&amp;#039;,&amp;#039;&amp;#039;,&amp;#039;2019-03-24&amp;#039;, &amp;#039;3&amp;#039;, &amp;#039;1&amp;#039;,&amp;#039;Janet Gould&amp;#039;,&amp;#039;1445 Iva Street\\nBurton, MI 48509&amp;#039;, &amp;#039;&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;DEF&amp;#039;, &amp;#039;2019-03-24&amp;#039;,&amp;#039;4&amp;#039;,&amp;#039;50&amp;#039;,&amp;#039;0&amp;#039;)&#039;, 1, &#039;order Cannot be Added&#039;),
(611, &#039;INSERT INTO 0_sales_order_details (order_no, trans_type, stk_code, description, unit_price, quantity, discount_percent) VALUES (930,30,&amp;#039;101&amp;#039;, &amp;#039;Donation -Tithe&amp;#039;, 50,\n                1,\n                0)&#039;, 1, &#039;order Details Cannot be Added&#039;),
(612, &#039;INSERT INTO 0_audit_trail (type, trans_no, user, gl_date, description, stamp)\n            VALUES(&amp;#039;30&amp;#039;, &amp;#039;930&amp;#039;,1,&amp;#039;2019-03-24&amp;#039;,&amp;#039;&amp;#039;, CURRENT_TIMESTAMP)&#039;, 1, &#039;Cannot add audit info&#039;),
(613, &#039;UPDATE 0_audit_trail audit LEFT JOIN 0_fiscal_year year ON year.begin&amp;lt;=&amp;#039;2019-03-24&amp;#039; AND year.end&amp;gt;=&amp;#039;2019-03-24&amp;#039;\n        SET audit.gl_seq = IF(audit.id=4689, 0, NULL),audit.fiscal_year=year.id, stamp=CURRENT_TIMESTAMP WHERE type=&amp;#039;30&amp;#039; AND trans_no=&amp;#039;930&amp;#039;&#039;, 1, &#039;Cannot update audit gl_seq&#039;),
(614, &#039;UPDATE 0_sales_orders SET version=version+1 WHERE order_no=&amp;#039;930&amp;#039; AND version=0 AND trans_type=30&#039;, 1, &#039;Concurrent editing conflict while sales order update&#039;),
(615, &#039;INSERT INTO 0_debtor_trans (\n        trans_no, type,\n        debtor_no, branch_code,\n        tran_date, due_date,\n        reference, tpe,\n        order_, ov_amount, ov_discount,\n        ov_gst, ov_freight, ov_freight_tax,\n        rate, ship_via, alloc,\n        dimension_id, dimension2_id, payment_terms, tax_included, prep_amount\n        ) VALUES (&amp;#039;930&amp;#039;, &amp;#039;13&amp;#039;,\n        &amp;#039;27&amp;#039;, &amp;#039;27&amp;#039;,\n        &amp;#039;2019-03-24&amp;#039;, &amp;#039;2019-03-24&amp;#039;, &amp;#039;auto&amp;#039;,\n        &amp;#039;3&amp;#039;, &amp;#039;930&amp;#039;, 50, &amp;#039;0&amp;#039;, 0,\n        &amp;#039;0&amp;#039;,\n        0, 1, &amp;#039;1&amp;#039;, 0,\n        &amp;#039;6&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;4&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;0&amp;#039;)&#039;, 1, &#039;The debtor transaction record could not be inserted&#039;),
(616, &#039;INSERT INTO 0_audit_trail (type, trans_no, user, gl_date, description, stamp)\n            VALUES(&amp;#039;13&amp;#039;, &amp;#039;930&amp;#039;,1,&amp;#039;2019-03-24&amp;#039;,&amp;#039;&amp;#039;, CURRENT_TIMESTAMP)&#039;, 1, &#039;Cannot add audit info&#039;),
(617, &#039;UPDATE 0_audit_trail audit LEFT JOIN 0_fiscal_year year ON year.begin&amp;lt;=&amp;#039;2019-03-24&amp;#039; AND year.end&amp;gt;=&amp;#039;2019-03-24&amp;#039;\n        SET audit.gl_seq = IF(audit.id=4690, 0, NULL),audit.fiscal_year=year.id, stamp=CURRENT_TIMESTAMP WHERE type=&amp;#039;13&amp;#039; AND trans_no=&amp;#039;930&amp;#039;&#039;, 1, &#039;Cannot update audit gl_seq&#039;),
(618, &#039;INSERT INTO 0_debtor_trans_details (debtor_trans_no,\n                debtor_trans_type, stock_id, description, quantity, unit_price,\n                unit_tax, discount_percent, standard_cost, src_id)\n            VALUES (&amp;#039;930&amp;#039;, &amp;#039;13&amp;#039;, &amp;#039;101&amp;#039;, &amp;#039;Donation -Tithe&amp;#039;,\n                1, 50, 0, \n                0, 0,&amp;#039;1013&amp;#039;)&#039;, 1, &#039;The debtor transaction detail could not be written&#039;),
(619, &#039;UPDATE 0_sales_order_details\n                SET qty_sent = qty_sent + 1 WHERE id=&amp;#039;1013&amp;#039;&#039;, 1, &#039;The parent document detail record could not be updated&#039;),
(620, &#039;INSERT INTO 0_stock_moves (stock_id, trans_no, type, loc_code,\n        tran_date, reference, qty, standard_cost, price) VALUES (&amp;#039;101&amp;#039;, &amp;#039;930&amp;#039;, &amp;#039;13&amp;#039;, &amp;#039;DEF&amp;#039;, &amp;#039;2019-03-24&amp;#039;, &amp;#039;auto&amp;#039;, &amp;#039;-1&amp;#039;, &amp;#039;0&amp;#039;,&amp;#039;50&amp;#039;)&#039;, 1, &#039;The stock movement record cannot be inserted&#039;),
(621, &#039;INSERT INTO 0_trans_tax_details \n        (trans_type, trans_no, tran_date, tax_type_id, rate, ex_rate,\n            included_in_price, net_amount, amount, memo, reg_type)\n        VALUES (&amp;#039;13&amp;#039;,&amp;#039;930&amp;#039;,&amp;#039;2019-03-24&amp;#039;,0,0,1,0,&amp;#039;50&amp;#039;,&amp;#039;0&amp;#039;,&amp;#039;auto&amp;#039;,NULL)&#039;, 1, &#039;Cannot save trans tax details&#039;),
(622, &#039;UPDATE 0_debtor_trans SET version=version+1\n            WHERE type=&amp;#039;13&amp;#039; AND ((trans_no=&amp;#039;930&amp;#039; AND version=0))&#039;, 1, &#039;Concurrent editing conflict&#039;),
(623, &#039;INSERT INTO 0_debtor_trans (\n        trans_no, type,\n        debtor_no, branch_code,\n        tran_date, due_date,\n        reference, tpe,\n        order_, ov_amount, ov_discount,\n        ov_gst, ov_freight, ov_freight_tax,\n        rate, ship_via, alloc,\n        dimension_id, dimension2_id, payment_terms, tax_included, prep_amount\n        ) VALUES (&amp;#039;930&amp;#039;, &amp;#039;10&amp;#039;,\n        &amp;#039;27&amp;#039;, &amp;#039;27&amp;#039;,\n        &amp;#039;2019-03-24&amp;#039;, &amp;#039;2019-03-24&amp;#039;, &amp;#039;Dn190148&amp;#039;,\n        &amp;#039;3&amp;#039;, &amp;#039;930&amp;#039;, 50, &amp;#039;0&amp;#039;, 0,\n        &amp;#039;0&amp;#039;,\n        0, 1, &amp;#039;1&amp;#039;, 0,\n        &amp;#039;6&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;4&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;0&amp;#039;)&#039;, 1, &#039;The debtor transaction record could not be inserted&#039;),
(624, &#039;INSERT INTO 0_audit_trail (type, trans_no, user, gl_date, description, stamp)\n            VALUES(&amp;#039;10&amp;#039;, &amp;#039;930&amp;#039;,1,&amp;#039;2019-03-24&amp;#039;,&amp;#039;&amp;#039;, CURRENT_TIMESTAMP)&#039;, 1, &#039;Cannot add audit info&#039;),
(625, &#039;UPDATE 0_audit_trail audit LEFT JOIN 0_fiscal_year year ON year.begin&amp;lt;=&amp;#039;2019-03-24&amp;#039; AND year.end&amp;gt;=&amp;#039;2019-03-24&amp;#039;\n        SET audit.gl_seq = IF(audit.id=4691, 0, NULL),audit.fiscal_year=year.id, stamp=CURRENT_TIMESTAMP WHERE type=&amp;#039;10&amp;#039; AND trans_no=&amp;#039;930&amp;#039;&#039;, 1, &#039;Cannot update audit gl_seq&#039;),
(626, &#039;INSERT INTO 0_debtor_trans_details (debtor_trans_no,\n                debtor_trans_type, stock_id, description, quantity, unit_price,\n                unit_tax, discount_percent, standard_cost, src_id)\n            VALUES (&amp;#039;930&amp;#039;, &amp;#039;10&amp;#039;, &amp;#039;101&amp;#039;, &amp;#039;Donation -Tithe&amp;#039;,\n                1, 50, 0, \n                0, 0,&amp;#039;2025&amp;#039;)&#039;, 1, &#039;The debtor transaction detail could not be written&#039;),
(627, &#039;UPDATE 0_debtor_trans_details\n                SET qty_done = qty_done + 1\n                WHERE id=&amp;#039;2025&amp;#039;&#039;, 1, &#039;The parent document detail record could not be updated&#039;),
(628, &#039;INSERT INTO 0_gl_trans ( type, type_no, tran_date,\n        account, dimension_id, dimension2_id, memo_, amount) VALUES (&amp;#039;10&amp;#039;, &amp;#039;930&amp;#039;, &amp;#039;2019-03-24&amp;#039;,\n        &amp;#039;4011&amp;#039;, &amp;#039;6&amp;#039;, &amp;#039;1&amp;#039;, &amp;#039;&amp;#039;, &amp;#039;-50&amp;#039;) &#039;, 1, &#039;The sales price GL posting could not be inserted&#039;),
(629, &#039;INSERT INTO 0_gl_trans ( type, type_no, tran_date,\n        account, dimension_id, dimension2_id, memo_, amount, person_type_id, person_id) VALUES (&amp;#039;10&amp;#039;, &amp;#039;930&amp;#039;, &amp;#039;2019-03-24&amp;#039;,\n        &amp;#039;1200&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;&amp;#039;, &amp;#039;50&amp;#039;, &amp;#039;2&amp;#039;, &amp;#039;27&amp;#039;) &#039;, 1, &#039;The total debtor GL posting could not be inserted&#039;),
(630, &#039;INSERT INTO 0_trans_tax_details \n        (trans_type, trans_no, tran_date, tax_type_id, rate, ex_rate,\n            included_in_price, net_amount, amount, memo, reg_type)\n        VALUES (&amp;#039;10&amp;#039;,&amp;#039;930&amp;#039;,&amp;#039;2019-03-24&amp;#039;,0,0,1,0,&amp;#039;50&amp;#039;,&amp;#039;0&amp;#039;,&amp;#039;Dn190148&amp;#039;,&amp;#039;0&amp;#039;)&#039;, 1, &#039;Cannot save trans tax details&#039;),
(631, &#039;INSERT INTO 0_gl_trans ( type, type_no, tran_date,\n        account, dimension_id, dimension2_id, memo_, amount) VALUES (&amp;#039;10&amp;#039;, &amp;#039;930&amp;#039;, &amp;#039;2019-03-24&amp;#039;,\n        &amp;#039;&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;&amp;#039;, &amp;#039;0&amp;#039;) &#039;, 1, &#039;A tax GL posting could not be inserted&#039;),
(632, &#039;REPLACE 0_refs SET reference=&amp;#039;Dn190148&amp;#039;, type=&amp;#039;10&amp;#039;, id=&amp;#039;930&amp;#039;&#039;, 1, &#039;could not update reference entry&#039;),
(633, &#039;INSERT INTO 0_debtor_trans (\n        trans_no, type,\n        debtor_no, branch_code,\n        tran_date, due_date,\n        reference, tpe,\n        order_, ov_amount, ov_discount,\n        ov_gst, ov_freight, ov_freight_tax,\n        rate, ship_via, alloc,\n        dimension_id, dimension2_id, payment_terms, tax_included, prep_amount\n        ) VALUES (&amp;#039;930&amp;#039;, &amp;#039;12&amp;#039;,\n        &amp;#039;27&amp;#039;, &amp;#039;27&amp;#039;,\n        &amp;#039;2019-03-24&amp;#039;, &amp;#039;0000-00-00&amp;#039;, &amp;#039;CP19138&amp;#039;,\n        &amp;#039;0&amp;#039;, &amp;#039;0&amp;#039;, 50, &amp;#039;0&amp;#039;, 0,\n        &amp;#039;0&amp;#039;,\n        0, 1, &amp;#039;0&amp;#039;, 0,\n        &amp;#039;0&amp;#039;, &amp;#039;0&amp;#039;, NULL, &amp;#039;0&amp;#039;, &amp;#039;0&amp;#039;)&#039;, 1, &#039;The debtor transaction record could not be inserted&#039;),
(634, &#039;INSERT INTO 0_audit_trail (type, trans_no, user, gl_date, description, stamp)\n            VALUES(&amp;#039;12&amp;#039;, &amp;#039;930&amp;#039;,1,&amp;#039;2019-03-24&amp;#039;,&amp;#039;&amp;#039;, CURRENT_TIMESTAMP)&#039;, 1, &#039;Cannot add audit info&#039;),
(635, &#039;UPDATE 0_audit_trail audit LEFT JOIN 0_fiscal_year year ON year.begin&amp;lt;=&amp;#039;2019-03-24&amp;#039; AND year.end&amp;gt;=&amp;#039;2019-03-24&amp;#039;\n        SET audit.gl_seq = IF(audit.id=4692, 0, NULL),audit.fiscal_year=year.id, stamp=CURRENT_TIMESTAMP WHERE type=&amp;#039;12&amp;#039; AND trans_no=&amp;#039;930&amp;#039;&#039;, 1, &#039;Cannot update audit gl_seq&#039;),
(636, &#039;INSERT INTO 0_gl_trans ( type, type_no, tran_date,\n        account, dimension_id, dimension2_id, memo_, amount) VALUES (&amp;#039;12&amp;#039;, &amp;#039;930&amp;#039;, &amp;#039;2019-03-24&amp;#039;,\n        &amp;#039;1045&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;&amp;#039;, &amp;#039;50&amp;#039;) &#039;, 1, &#039;The GL transaction could not be inserted&#039;),
(637, &#039;INSERT INTO 0_gl_trans ( type, type_no, tran_date,\n        account, dimension_id, dimension2_id, memo_, amount, person_type_id, person_id) VALUES (&amp;#039;12&amp;#039;, &amp;#039;930&amp;#039;, &amp;#039;2019-03-24&amp;#039;,\n        &amp;#039;1200&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;0&amp;#039;, &amp;#039;&amp;#039;, &amp;#039;-50&amp;#039;, &amp;#039;2&amp;#039;, &amp;#039;27&amp;#039;) &#039;, 1, &#039;Cannot insert a GL transaction for the debtors account credit&#039;),
(638, &#039;INSERT INTO 0_bank_trans (type, trans_no, bank_act, ref,\n        trans_date, amount, person_type_id, person_id) VALUES (12, 930, &amp;#039;4&amp;#039;, &amp;#039;CP19138&amp;#039;, &amp;#039;2019-03-24&amp;#039;,\n        &amp;#039;50&amp;#039;, &amp;#039;2&amp;#039;, &amp;#039;27&amp;#039;)&#039;, 1, &#039;The bank transaction could not be inserted&#039;),
(639, &#039;INSERT INTO 0_comments (type, id, date_, memo_)\n            VALUES (&amp;#039;12&amp;#039;, &amp;#039;930&amp;#039;, &amp;#039;2019-03-24&amp;#039;, &amp;#039;POS_RRBC #930&amp;#039;)&#039;, 1, &#039;could not add comments transaction entry&#039;),
(640, &#039;REPLACE 0_refs SET reference=&amp;#039;CP19138&amp;#039;, type=&amp;#039;12&amp;#039;, id=&amp;#039;930&amp;#039;&#039;, 1, &#039;could not update reference entry&#039;),
(641, &#039;INSERT INTO 0_cust_allocations (\n        amt, date_alloc,\n        trans_type_from, trans_no_from, trans_no_to, trans_type_to, person_id)\n        VALUES (50, &amp;#039;2019-03-24&amp;#039;, &amp;#039;12&amp;#039;, &amp;#039;930&amp;#039;, &amp;#039;930&amp;#039;, &amp;#039;10&amp;#039;, &amp;#039;27&amp;#039;)&#039;, 1, &#039;A customer allocation could not be added to the database&#039;),
(642, &#039;COMMIT&#039;, 1, &#039;could not commit a transaction&#039;),
(643, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;),
(644, &#039;SET sql_mode = &amp;#039;STRICT_ALL_TABLES&amp;#039;&#039;, 1, &#039;&#039;);</code></pre></div><p>Good luck!</p><p>/JimmyC</p>]]></content>
			<author>
				<name><![CDATA[JimmyC]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=42434</uri>
			</author>
			<updated>2019-03-25T22:49:00Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=34540#p34540</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Sales Direct Invoice has due_date and delivery_date bug]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=34539#p34539" />
			<content type="html"><![CDATA[<p>@Joe&nbsp; &nbsp;</p><p>To answer your questions and for you to make sense of them, I need to tell you that before I downloaded your fix, I upgraded to Version 2.4.6 Build 24.03.2019 to make sure I didn&#039;t have any old legacy modules.&nbsp; I updated to the very latest updates that morning about a couple of hours before your message.</p><p>Because of my update being a major update to me, I had cleared my error.log file.&nbsp; It is still empty with no errors at all.&nbsp; Also, below in the code box is the DB line showing that exchange_diff_act in glsetup.general is set to &quot;Exchange Variances Account: 8500 Other expenses&quot; because I am using the &quot;Not for Profit&quot; Chart of Accounts for the USA.</p><div class="codebox"><pre><code>(&#039;exchange_diff_act&#039;, &#039;glsetup.general&#039;, &#039;varchar&#039;, &#039;15&#039;, &#039;8500&#039;),</code></pre></div><p>I have today input another Direct Invoice in the same manner as the previous day and the output for both days is shown below:</p><div class="codebox"><pre><code>(&#039;5716&#039;, &#039;10&#039;, &#039;927&#039;, &#039;2019-03-24&#039;, &#039;4011&#039;, &#039;&#039;, &#039;-150&#039;, &#039;6&#039;, &#039;1&#039;, NULL, NULL),
(&#039;5717&#039;, &#039;10&#039;, &#039;927&#039;, &#039;2019-03-24&#039;, &#039;1200&#039;, &#039;&#039;, &#039;150&#039;, &#039;0&#039;, &#039;0&#039;, &#039;2&#039;, &#039;12&#039;),
(&#039;5718&#039;, &#039;10&#039;, &#039;927&#039;, &#039;2019-03-24&#039;, &#039;&#039;, &#039;&#039;, &#039;0&#039;, &#039;0&#039;, &#039;0&#039;, NULL, NULL),
(&#039;5719&#039;, &#039;12&#039;, &#039;927&#039;, &#039;2019-03-24&#039;, &#039;1045&#039;, &#039;&#039;, &#039;150&#039;, &#039;0&#039;, &#039;0&#039;, NULL, NULL),
(&#039;5720&#039;, &#039;12&#039;, &#039;927&#039;, &#039;2019-03-24&#039;, &#039;1200&#039;, &#039;&#039;, &#039;-150&#039;, &#039;0&#039;, &#039;0&#039;, &#039;2&#039;, &#039;12&#039;),
(&#039;5721&#039;, &#039;10&#039;, &#039;928&#039;, &#039;2019-03-24&#039;, &#039;4011&#039;, &#039;&#039;, &#039;-100&#039;, &#039;6&#039;, &#039;1&#039;, NULL, NULL),
(&#039;5722&#039;, &#039;10&#039;, &#039;928&#039;, &#039;2019-03-24&#039;, &#039;1200&#039;, &#039;&#039;, &#039;100&#039;, &#039;0&#039;, &#039;0&#039;, &#039;2&#039;, &#039;41&#039;),
(&#039;5723&#039;, &#039;10&#039;, &#039;928&#039;, &#039;2019-03-24&#039;, &#039;&#039;, &#039;&#039;, &#039;0&#039;, &#039;0&#039;, &#039;0&#039;, NULL, NULL),
(&#039;5724&#039;, &#039;12&#039;, &#039;928&#039;, &#039;2019-03-24&#039;, &#039;1045&#039;, &#039;&#039;, &#039;100&#039;, &#039;0&#039;, &#039;0&#039;, NULL, NULL),
(&#039;5725&#039;, &#039;12&#039;, &#039;928&#039;, &#039;2019-03-24&#039;, &#039;1200&#039;, &#039;&#039;, &#039;-100&#039;, &#039;0&#039;, &#039;0&#039;, &#039;2&#039;, &#039;41&#039;);</code></pre></div><p>As you can see, the output has the same NULL row and my error.log file is still empty.&nbsp; </p><p>In the code box below is the trans_tax_details for both entries:</p><div class="codebox"><pre><code>(&#039;1853&#039;, &#039;13&#039;, &#039;927&#039;, &#039;2019-03-24&#039;, &#039;0&#039;, &#039;0&#039;, &#039;1&#039;, &#039;0&#039;, &#039;150&#039;, &#039;0&#039;, &#039;auto&#039;, NULL),
(&#039;1854&#039;, &#039;10&#039;, &#039;927&#039;, &#039;2019-03-24&#039;, &#039;0&#039;, &#039;0&#039;, &#039;1&#039;, &#039;0&#039;, &#039;150&#039;, &#039;0&#039;, &#039;Dn190145&#039;, &#039;0&#039;),
(&#039;1855&#039;, &#039;13&#039;, &#039;928&#039;, &#039;2019-03-24&#039;, &#039;0&#039;, &#039;0&#039;, &#039;1&#039;, &#039;0&#039;, &#039;100&#039;, &#039;0&#039;, &#039;auto&#039;, NULL),
(&#039;1856&#039;, &#039;10&#039;, &#039;928&#039;, &#039;2019-03-24&#039;, &#039;0&#039;, &#039;0&#039;, &#039;1&#039;, &#039;0&#039;, &#039;100&#039;, &#039;0&#039;, &#039;Dn190146&#039;, &#039;0&#039;);</code></pre></div><p>If you can offer any other suggestions, I will try them out.&nbsp; This problem is far above my pay grade level.</p><p>/JimmyC</p>]]></content>
			<author>
				<name><![CDATA[JimmyC]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=42434</uri>
			</author>
			<updated>2019-03-25T16:22:46Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=34539#p34539</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Sales Direct Invoice has due_date and delivery_date bug]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=34536#p34536" />
			<content type="html"><![CDATA[<p>@jimmyC</p><p>I have been doing some investigation about this empty account line.</p><p>This line is created if floatcmp reports a balance. Look in gl_db_trans.inc, line 95.<br />There should also be an error line in your tmp/errors.log file for the date. Please have a look and report.</p><p>But the reason that the account code is empty is that there is no System and GL account for &#039;exchange_diff_act&#039;.<br />If you go into Setup/System and GL setup and look up this account, there might be a value here, but if it doesn&#039;t show the right account change the account to show the right act, then save the setup.</p><p>Then please try another Direct Invoice. Now it should work.</p><p>/Joe</p>]]></content>
			<author>
				<name><![CDATA[joe]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=3</uri>
			</author>
			<updated>2019-03-25T08:41:49Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=34536#p34536</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Sales Direct Invoice has due_date and delivery_date bug]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=34533#p34533" />
			<content type="html"><![CDATA[<p>@Joe</p><p>Thank you again for your very quick response.&nbsp; I am unable to do your request until tomorrow morning.&nbsp; &nbsp;I will update you with my findings as soon as I can do what you ask.</p><p>/JimmyC</p>]]></content>
			<author>
				<name><![CDATA[JimmyC]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=42434</uri>
			</author>
			<updated>2019-03-25T01:48:44Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=34533#p34533</id>
		</entry>
		<entry>
