<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[FrontAccounting forum — Tax invoice]]></title>
		<link>https://frontaccounting.com/punbb/viewtopic.php?id=7977</link>
		<atom:link href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=7977&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Tax invoice.]]></description>
		<lastBuildDate>Mon, 14 Mar 2022 06:01:27 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Tax invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=40720#p40720</link>
			<description><![CDATA[<p>@nilesh230780 I have used TCPDF for this invoice type. You can find so useful information here https://frontaccounting.com/punbb/viewtopic.php?id=9018</p>]]></description>
			<author><![CDATA[null@example.com (dearmosin)]]></author>
			<pubDate>Mon, 14 Mar 2022 06:01:27 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=40720#p40720</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tax invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=39609#p39609</link>
			<description><![CDATA[<p>May i know how can use invoice template designed by you.</p>]]></description>
			<author><![CDATA[null@example.com (nilesh230780)]]></author>
			<pubDate>Wed, 30 Jun 2021 16:56:48 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=39609#p39609</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tax invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=38009#p38009</link>
			<description><![CDATA[<p>@apmuthu I have already created report in Indian GST format here is sample output file</p><p>Tax Invoice<br />https://mpulse.in/doc/D-386-2020.pdf</p><p>Payment Receipt<br />https://mpulse.in/doc/CP-181-2020.pdf</p>]]></description>
			<author><![CDATA[null@example.com (dearmosin)]]></author>
			<pubDate>Fri, 14 Aug 2020 18:59:09 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=38009#p38009</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tax invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=37936#p37936</link>
			<description><![CDATA[<p>Anyone interested in creating an extension for a report in the Indian GST format can use the attachment as a template.</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Thu, 06 Aug 2020 14:29:02 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=37936#p37936</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tax invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=35808#p35808</link>
			<description><![CDATA[<p>You need to edit rep114.php to achieve this, but creating a custom report is always a good idea. I am using TCPDF for my custom reports, my rep114.php looks as shared in screenshot below</p><p>Screenshot rep114.php</p><p>https://imge.to/i/Ge5RC</p>]]></description>
			<author><![CDATA[null@example.com (dearmosin)]]></author>
			<pubDate>Mon, 26 Aug 2019 14:20:04 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=35808#p35808</guid>
		</item>
		<item>
			<title><![CDATA[Tax invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=34125#p34125</link>
			<description><![CDATA[<p>I need view in invoice report sale tax value <br />For example <br />Invoice = 1000 <br />Tax = 14% = 140 <br />Total = 1140 </p><p>How this</p>]]></description>
			<author><![CDATA[null@example.com (almohasb)]]></author>
			<pubDate>Tue, 29 Jan 2019 21:23:01 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=34125#p34125</guid>
		</item>
	</channel>
</rss>
