<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[FrontAccounting forum — Making Tax Digital VAT in UK and EEC]]></title>
		<link>https://frontaccounting.com/punbb/viewtopic.php?id=7662</link>
		<atom:link href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=7662&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Making Tax Digital VAT in UK and EEC.]]></description>
		<lastBuildDate>Wed, 30 Nov 2022 19:58:37 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=41778#p41778</link>
			<description><![CDATA[<p>Apologies. I haven&#039;t been available to look into this. Will see if I can spend some time looking into it in the coming weeks.</p>]]></description>
			<author><![CDATA[null@example.com (tom.horton)]]></author>
			<pubDate>Wed, 30 Nov 2022 19:58:37 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=41778#p41778</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=41611#p41611</link>
			<description><![CDATA[<p>Just thought this was worth a little bump. Has anyone made any progress/has a better workaround than the copy-paste vibe we&#039;re currently doing?</p>]]></description>
			<author><![CDATA[null@example.com (doug86)]]></author>
			<pubDate>Wed, 19 Oct 2022 17:21:20 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=41611#p41611</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=37113#p37113</link>
			<description><![CDATA[<div class="quotebox"><cite>joe wrote:</cite><blockquote><p>Hello,</p><p>During a meeting between Janusz (@itronics) and I this last weekend we decided that Janusz should look into this. He already has done a test module. More to come in a while.</p><p>/Joe</p></blockquote></div><br /><p>Just wondered how this was going and if the test module was available for evaluation?<br />Thanks</p>]]></description>
			<author><![CDATA[null@example.com (dls)]]></author>
			<pubDate>Sat, 07 Mar 2020 12:02:29 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=37113#p37113</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=37002#p37002</link>
			<description><![CDATA[<p>Most new user downloads from India and some other countries occur from GitHub since the <a href="https://spoken-tutorial.org/tutorial-search/?search_foss=FrontAccounting-2.4.7&amp;search_language=English">Spoken Tutorial</a> (instructions given during contact classes) use it - this will skew the SF downloads based inferences. Furthermore, many FA service providers in India use UK and US hosts.</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Fri, 14 Feb 2020 14:55:30 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=37002#p37002</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=36995#p36995</link>
			<description><![CDATA[<p>Hello all,</p><p>I was just looking at the post from @apmuthu about the number of downloads (link below) and it seems UK has one of the high numbers of downloads(and I believe users) who all eventually might need VAT MTD module.</p><p>https://sourceforge.net/projects/frontaccounting/files/stats/map?dates=2020-02-04+to+2020-02-06</p><p>I see that a number of us started the discussion but, not sure how far we got. I am not tech minded but more than happy to help develop a module which could benefit all. I can definitely help in terms of VAT related calculations etc and little bit of coding.</p><p>Hope to hear soon.</p><p>Regards,<br />GJ</p>]]></description>
			<author><![CDATA[null@example.com (gj6n68)]]></author>
			<pubDate>Tue, 11 Feb 2020 11:38:54 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=36995#p36995</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=35233#p35233</link>
			<description><![CDATA[<p>@joe: That sounds great.. i&#039;m sure it&#039;s a good move for the benefit of FA all round and other countries reporting systems will follow similarly in due course if not already!</p><p>My reporting may be slightly different than many others as I use the Cash Accounting Plugin module - Works ok for input and output tax with the exception of tracking Credit notes, which I have to manually adjust at the moment prior to submitting to relevant box. I also have to manually work out Sales and manually work my way through the individual expenses and total for the relevant box. Best solution would really need to encompassed both accrual and cash accounting methods.</p><p>I did start to look into an implementation, but ran short of time.... Please keep us informed of progress and method, very happy to help in any way I can.</p><p>Many thanks<br />dls</p>]]></description>
			<author><![CDATA[null@example.com (dls)]]></author>
			<pubDate>Mon, 17 Jun 2019 07:56:37 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=35233#p35233</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=35232#p35232</link>
			<description><![CDATA[<p>Hello,</p><p>During a meeting between Janusz (@itronics) and I this last weekend we decided that Janusz should look into this. He already has done a test module. More to come in a while.</p><p>/Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Mon, 17 Jun 2019 07:22:04 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=35232#p35232</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=35231#p35231</link>
			<description><![CDATA[<p>@OLDDOG: Have you got any further on this?</p>]]></description>
			<author><![CDATA[null@example.com (dls)]]></author>
			<pubDate>Mon, 17 Jun 2019 07:15:01 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=35231#p35231</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=34913#p34913</link>
			<description><![CDATA[<p>Hi all, new here on the forums but have been using FA since 2013, I have a number clients/companies I use it in, two of them are VAT registered so finding a solution to this would be beneficial.</p><p>I have subscribed to HMRC as a developer and read through some of the information, this is an update of my findings so far. <br />As vernonr suggests they are using OAuth2 in the authorisation/flow process.</p><br /><p>The identification of EC VAT Transactions is something I feel we should be able to cope with , maybe with report change and flagging a supplier record as an EC supplier.</p><br /><p>Background...</p><p>I also have a client that uses a high profile package, and as a result of MTD has had to spend £1500 pa on upgrading the system to a 10 user support contract to get their MTD module, being involved in a couple of the meetings it was frustrating to me and obvious as to why they had implemented in the way they had, and I concluded it was to maximise this opportunity for their financial gain etc. (It may also be they were involved in helping to develop the spec in this direction as part of a software focus group or something.)</p><p>Now the above may be true, the reality is that there is a reason why all of the software offerings appear to be based on cloud solutions and monthly fees. The system is designed around a MAN IN THE MIDDLE approach, meaning you communicate your data to an authorised provider/application and that application interacts with the HMRC API on your behalf.</p><p>Even the bridging software solutions are the same, and that is why they ask you to create an account with them, I am looking at the suggestion made by dls and this looks to be the best short term quick fix. </p><p>https://www.taxoptimiser.co.uk/Features/MTDVAT</p><p>Go to the site and watch the video, listen very carefully to the commentary and you will see that the process is, </p><p>1) Create an account with them<br />2) Authorise them to send data to HMRC on your behalf<br />3) Create a spreadsheet using their template<br />4) CUT and PASTE your figures into the spread sheet so you have box&#039;s 1-9 ready<br />5) drop the spreadsheet onto their portal, you are logged into, and they will submit it.<br />6) They will return a confirmation you can save/print.</p><p>or www.xlvat.com - another bridging package.</p><p>Currently the version of FA I use is 2.3.13. My current process is as follows (already raised by others), when I did my VAT returns I created a spread sheet, filled it with the data from a few FA reports along with any adjustments and then created a subsection for box&#039;s 1-9, which I then used when I logged onto HMRC for my VAT account and file the VT100.</p><p>So the tax optimiser is the closest solution, reasonably priced and a simple way to comply IN THE SHORT TERM.</p><p>WARNING !!!! This is not a long plan, it uses HMRC&#039;s 12 month soft landing plan where they allow for a CUT &amp; PASTE operation as a valid digital transfer method. As I read it they are committed to removing this option making it only possible for complete electronic generation of the VAT return in the future.</p><p>So we still need a better solution in the next 12 months...… but using bridging software gives us some time.</p><p>I would also be interested to know how other people are hosting FA, I am using a wamp installation on a local computer resource, and then logging into it over my local network.&nbsp; My local server does not have externally facing public domain name (MORE ON THIS IN PART2)</p><p>In PART2 I will discuss my progress so far …</p><p>ps.. before I get any negative responses I am not affiliated in any way with the taxoptimiser people, it&#039;s just the simplest I have seen so far, it&#039;s free to start with (just my opinion, please do your own research before making any decisions.)</p><p>The reason for this post is to start a more detailed discussion on MTD integration into Front Accounting this is my goal.</p>]]></description>
			<author><![CDATA[null@example.com (OLDDOG)]]></author>
			<pubDate>Fri, 10 May 2019 12:03:10 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=34913#p34913</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=34253#p34253</link>
			<description><![CDATA[<p>@doug86: I would definitely be interested - i&#039;m using the Cash basis module and would also like the 0% VAT tracking/reporting to be more comprehensive to aid box filling on the returns. This is another detail that perhaps needs some work for MTD&nbsp; </p><p>I&#039;m also exploring some bridging software via my auditors Deloitte, but would prefer a more seamless integrated solution. Willing to help, but not enough time to fully develop solution. </p><p>I&#039;m sure an integrated solution to this would further promote the use of FA in UK... I&#039;m not sure how many UK users there are? It&#039;s a great flexible system that continues to evolve, with a fantastic community of support. The more people using it the better for everyone.</p>]]></description>
			<author><![CDATA[null@example.com (dls)]]></author>
			<pubDate>Thu, 14 Feb 2019 13:46:17 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=34253#p34253</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=34249#p34249</link>
			<description><![CDATA[<p>I&#039;ve created a post in the jobs offers board to see if we can find an interested developer.</p><p>If you would like this functionality to be developed, and are willing to contribute to the project (even if in a very small way) please respond here so I can gauge interest!</p><p>Dx</p>]]></description>
			<author><![CDATA[null@example.com (doug86)]]></author>
			<pubDate>Wed, 13 Feb 2019 19:36:39 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=34249#p34249</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=34247#p34247</link>
			<description><![CDATA[<p>If anyone reading this has the knowledge to implement this functionality, please let us know what you would want for your work and perhaps we can set up a crowdfunding thing?</p>]]></description>
			<author><![CDATA[null@example.com (doug86)]]></author>
			<pubDate>Wed, 13 Feb 2019 19:23:00 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=34247#p34247</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=34203#p34203</link>
			<description><![CDATA[<p>Hi,</p><p>Found https://developer.service.hmrc.gov.uk/api-documentation/docs/api/service/vat-api/</p><p>The API is fairly simple. There would appear to be 2 issues. One that front accounting needs to have OAuth2 embedded in order to authenticate the HMRC - and the chart of accounts will need to specifically identify those transactions and VAT that relate to other EU countries. So the current Tax Report isn&#039;t quite comprehensive enough.</p><p>Cheers</p>]]></description>
			<author><![CDATA[null@example.com (vernonr)]]></author>
			<pubDate>Sun, 10 Feb 2019 12:03:05 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=34203#p34203</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=34045#p34045</link>
			<description><![CDATA[<p>Post your bounty and specs on the Job Offers Board.</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Mon, 21 Jan 2019 16:49:49 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=34045#p34045</guid>
		</item>
		<item>
			<title><![CDATA[Re: Making Tax Digital VAT in UK and EEC]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=34043#p34043</link>
			<description><![CDATA[<p>Hi Everyone,</p><p>I&#039;m happily using front accounting in the UK for 4 small companies. I&#039;d love to stick with it if possible.</p><p>Is anyone actively developing an extension to give us the functionality required by HMRC after April? If not, is there a plan to support it in the future?</p><p>If nobody has the time to develop it, perhaps we can crowd-fund the development? I for one would be up for contributing financially to such an effort.</p>]]></description>
			<author><![CDATA[null@example.com (doug86)]]></author>
			<pubDate>Mon, 21 Jan 2019 13:15:51 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=34043#p34043</guid>
		</item>
	</channel>
</rss>
