<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[FrontAccounting forum — how to show positive figures of capital reserve in Balance sheet]]></title>
		<link>https://frontaccounting.com/punbb/viewtopic.php?id=722</link>
		<atom:link href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=722&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in how to show positive figures of capital reserve in Balance sheet.]]></description>
		<lastBuildDate>Thu, 25 Jun 2009 23:15:53 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: how to show positive figures of capital reserve in Balance sheet]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=2945#p2945</link>
			<description><![CDATA[<p>The 2.1.3 is ready for download now at Sourceforge.net. There is a link on the download page.<br />You can just make a new installation.</p><p>/Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Thu, 25 Jun 2009 23:15:53 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=2945#p2945</guid>
		</item>
		<item>
			<title><![CDATA[Re: how to show positive figures of capital reserve in Balance sheet]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=2943#p2943</link>
			<description><![CDATA[<p>But the thing is, my office is planing to intall this package, shall I wait for another few days for 2.3 release?<br />Sorry we are not very computer literate and upgrading from old version to new version would be ......</p>]]></description>
			<author><![CDATA[null@example.com (dongting)]]></author>
			<pubDate>Thu, 25 Jun 2009 15:41:12 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=2943#p2943</guid>
		</item>
		<item>
			<title><![CDATA[Re: how to show positive figures of capital reserve in Balance sheet]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=2942#p2942</link>
			<description><![CDATA[<p>Thank you Joe!</p>]]></description>
			<author><![CDATA[null@example.com (dongting)]]></author>
			<pubDate>Thu, 25 Jun 2009 15:36:24 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=2942#p2942</guid>
		</item>
		<item>
			<title><![CDATA[Re: how to show positive figures of capital reserve in Balance sheet]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=2940#p2940</link>
			<description><![CDATA[<p>You are lucky. We have just released 2.1.3 with this option as default. Follow the instructions in update.html before updating, and after updating you should fix the new classes as stated in update.html (update from 2.1.X to 2.1.3).</p><p>/Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Thu, 25 Jun 2009 15:19:41 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=2940#p2940</guid>
		</item>
		<item>
			<title><![CDATA[how to show positive figures of capital reserve in Balance sheet]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=2938#p2938</link>
			<description><![CDATA[<p>I use version 2.1.2. Can anyone tell me is there a way to reverse the negative figures of capital account and liability into positive ones?<br />Thank you !</p>]]></description>
			<author><![CDATA[null@example.com (dongting)]]></author>
			<pubDate>Thu, 25 Jun 2009 12:39:53 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=2938#p2938</guid>
		</item>
	</channel>
</rss>
