<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[FrontAccounting forum — Supplier purchase account doesnt show as default GL account in Invoice]]></title>
		<link>https://frontaccounting.com/punbb/viewtopic.php?id=7058</link>
		<atom:link href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=7058&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Supplier purchase account doesnt show as default GL account in Invoice.]]></description>
		<lastBuildDate>Sat, 21 Oct 2017 17:33:52 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Supplier purchase account doesnt show as default GL account in Invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=29138#p29138</link>
			<description><![CDATA[<p>https://frontaccounting.com/fawiki/index.php?n=Help.SystemAndGeneralGLSetup<br />https://frontaccounting.com/fawiki/index.php?n=Help.Items</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Sat, 21 Oct 2017 17:33:52 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=29138#p29138</guid>
		</item>
		<item>
			<title><![CDATA[Re: Supplier purchase account doesnt show as default GL account in Invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=29137#p29137</link>
			<description><![CDATA[<p>Thank you Joe. Worked like a flash!</p><p>Please guide me where I may get some tutorials to set up such default GL Accounts ie., Supplier Default Accounts, Item Categories Default Accounts.</p>]]></description>
			<author><![CDATA[null@example.com (TOR)]]></author>
			<pubDate>Sat, 21 Oct 2017 17:31:07 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=29137#p29137</guid>
		</item>
		<item>
			<title><![CDATA[Re: Supplier purchase account doesnt show as default GL account in Invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=29135#p29135</link>
			<description><![CDATA[<p>Where did you get the 8 Digit GAAP Chart from?</p><p>Compare your chart sql template with <a href="https://github.com/apmuthu/FA24extensions/blob/master/Charts/chart_en_US-GAAP/en_US-GAAP.sql">the (FA 2.4.2+) one in my GitHub repo</a>.</p><p>You will find that none of the official repo charts have the account number 50090001 (in both FA 2.3.x and FA 2.4.x) and that the default COGS A/c is 42090001 and is listed there as the default one in the <strong>sys_prefs</strong> table too.</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Sat, 21 Oct 2017 17:24:38 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=29135#p29135</guid>
		</item>
		<item>
			<title><![CDATA[Re: Supplier purchase account doesnt show as default GL account in Invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=29132#p29132</link>
			<description><![CDATA[<p>Go into Setup, GL System Setup and select all your default accounts and UPDATE the company.</p><p>Also check the Item Category defaults and lastly the default Items account as the suppliers default accounts.</p><p>Now it should work for future invoices.</p><p>joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Sat, 21 Oct 2017 16:18:29 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=29132#p29132</guid>
		</item>
		<item>
			<title><![CDATA[Supplier purchase account doesnt show as default GL account in Invoice]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=29130#p29130</link>
			<description><![CDATA[<p>I am using 8-Digit GAAP COA.</p><p>Supplier M-100 is set up as follows:</p><p>Accounts Payable Default GL A/c - 21010001 Accounts Payable<br />Purchase Account Default GL A/c - Use Item/Inventory/COGS Account</p><p>But when I process supplier invoice through Purchase&gt;&gt; Supplier Invoice, it gives the default GL Account as 11014001 which is Cash Restricted To Current Bond Maturity.</p><p>Should it not show 50090001 - Cost of Goods &amp; Services Sold (Perpetual)??</p><p>Cheers!<br />TOR</p>]]></description>
			<author><![CDATA[null@example.com (TOR)]]></author>
			<pubDate>Sat, 21 Oct 2017 14:56:21 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=29130#p29130</guid>
		</item>
	</channel>
</rss>
