<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — GL Transactions Report with details]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=5335&amp;type=atom" />
	<updated>2014-12-01T10:39:48Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=5335</id>
		<entry>
			<title type="html"><![CDATA[Re: GL Transactions Report with details]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=21605#p21605" />
			<content type="html"><![CDATA[<p>Thanks Joe for the reply.<br />It is true that there are other reports showing the information.<br />However, it seems that having a report listing the individual entries in an invoice but does not give details of the item is not ideal.</p><p>I tried to see if I could create a report that combines the information, but iI couldn&#039;t get the link between the GL Transaction data and the individual items in the mentioned invoices.</p><p>Regards,<br />Carmelo</p>]]></content>
			<author>
				<name><![CDATA[carmelr]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=13862</uri>
			</author>
			<updated>2014-12-01T10:39:48Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=21605#p21605</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: GL Transactions Report with details]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=21560#p21560" />
			<content type="html"><![CDATA[<p>The Item descriptions are not saved when transferring to GL. There is not enough room for this on the transaction line.<br />There are several reports in the Items and Inventory Reports.</p><p>Joe</p>]]></content>
			<author>
				<name><![CDATA[joe]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=3</uri>
			</author>
			<updated>2014-11-25T14:36:09Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=21560#p21560</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[GL Transactions Report with details]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=21559#p21559" />
			<content type="html"><![CDATA[<p>Hi,<br />When one issues an invoice with multiple items in it, the description line is not used when printing the GL Account Transactions report. So the report would look something like the following:</p><p>Type&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Ref&nbsp; &nbsp; &nbsp; #&nbsp; &nbsp; &nbsp; Date&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Dim&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Person/Item&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Debit&nbsp; &nbsp; &nbsp; &nbsp; Credit&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Balance<br />=================================================================<br />Sales Invoice&nbsp; &nbsp;1034&nbsp; &nbsp;161&nbsp; 03/11/2014&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Abc Ltd/john&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 100.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; -4000<br />Sales Invoice&nbsp; &nbsp;1034&nbsp; &nbsp;161&nbsp; 03/11/2014&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Abc Ltd/john&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 20.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; -4020<br />Sales Invoice&nbsp; &nbsp;1034&nbsp; &nbsp;161&nbsp; 03/11/2014&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Abc Ltd/john&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 10.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; -4030<br />Sales Invoice&nbsp; &nbsp;1034&nbsp; &nbsp;161&nbsp; 03/11/2014&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Abc Ltd/john&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 60.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; -4090</p><p>As one can imagine the items in the invoice were all different items. So why are they not showing in the report?<br />Am I missing something here?</p><p>TIA<br />Carmelo</p>]]></content>
			<author>
				<name><![CDATA[carmelr]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=13862</uri>
			</author>
			<updated>2014-11-25T12:18:03Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=21559#p21559</id>
		</entry>
</feed>
