<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[FrontAccounting forum — Foreign Currency Total]]></title>
		<link>https://frontaccounting.com/punbb/viewtopic.php?id=5172</link>
		<atom:link href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=5172&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Foreign Currency Total.]]></description>
		<lastBuildDate>Thu, 18 Sep 2014 18:58:54 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Foreign Currency Total]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=20877#p20877</link>
			<description><![CDATA[<p>Thanks. <a href="https://frontaccounting.com/fawiki/index.php?n=Help.ReportsAndAnalysis">Done</a>.</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Thu, 18 Sep 2014 18:58:54 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=20877#p20877</guid>
		</item>
		<item>
			<title><![CDATA[Re: Foreign Currency Total]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=20876#p20876</link>
			<description><![CDATA[<p>Ok, I will correct this is the wiki.</p><p>Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Thu, 18 Sep 2014 18:55:01 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=20876#p20876</guid>
		</item>
		<item>
			<title><![CDATA[Re: Foreign Currency Total]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=20874#p20874</link>
			<description><![CDATA[<p>Ah, apmuthu,</p><p>Customer and Supplier balances, aged analysis and currencies are handled the same way, so both the Customer and Supplier side of the reports should be wikied similarely.</p><p>Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Thu, 18 Sep 2014 17:10:27 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=20874#p20874</guid>
		</item>
		<item>
			<title><![CDATA[Re: Foreign Currency Total]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=20871#p20871</link>
			<description><![CDATA[<p>Thanks Joe. <a href="https://frontaccounting.com/fawiki/index.php?n=Help.ReportsAndAnalysis">Wiki</a>-ed it.</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Thu, 18 Sep 2014 16:28:30 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=20871#p20871</guid>
		</item>
		<item>
			<title><![CDATA[Re: Foreign Currency Total]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=20870#p20870</link>
			<description><![CDATA[<p>All currency customers are presented in company currency together with customers in the same currency as the company.</p><p>Only when a customer is selected that customers currency is presented.</p><p>Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Thu, 18 Sep 2014 15:51:02 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=20870#p20870</guid>
		</item>
		<item>
			<title><![CDATA[Re: Foreign Currency Total]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=20868#p20868</link>
			<description><![CDATA[<p>Then, are all forex transactions converted to domestic currency and displayed with all the others already in domestic currency or just the latter alone when &quot;No Currency Filter&quot; is chosen?</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Thu, 18 Sep 2014 15:41:52 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=20868#p20868</guid>
		</item>
		<item>
			<title><![CDATA[Re: Foreign Currency Total]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=20859#p20859</link>
			<description><![CDATA[<p>No, the options that I mentioned would be domestic (Company currency) values if no currency filter is chosen. </p><p>The report also states that the amounts are in domestic values.</p><p>You cannot not chose an aged report with multiple currencies.</p><p>/Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Thu, 18 Sep 2014 08:00:58 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=20859#p20859</guid>
		</item>
		<item>
			<title><![CDATA[Re: Foreign Currency Total]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=20858#p20858</link>
			<description><![CDATA[<p>Then Joe, it should be made to choose the company&#039;s default currency if no currency is chosen and an &quot;all currencies&quot; option be provided to generate one without the final grand (meaningless) total!</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Thu, 18 Sep 2014 06:58:39 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=20858#p20858</guid>
		</item>
		<item>
			<title><![CDATA[Re: Foreign Currency Total]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=20857#p20857</link>
			<description><![CDATA[<p>Hello Mark.</p><p>Either you can select &#039;No Currency Filter&#039; in which case the amounts are in domestic values and ok to totalize.<br />Or you can select a single currency, in which case it is ok to totalize.</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Thu, 18 Sep 2014 06:02:41 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=20857#p20857</guid>
		</item>
		<item>
			<title><![CDATA[Foreign Currency Total]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=20849#p20849</link>
			<description><![CDATA[<p>A small bug noticed:</p><p>When I run the supplier aged analysis in foreign currency, the report has a grand total at the end.<br />However, it&#039;s the numerical total of different currencies and is meaningless.</p><p>Eg $100 + £100 = total 200 </p><p>Would be better to exclude the total on supplier aged analysis and customer aged analysis when run in forex.</p><p>Mark</p>]]></description>
			<author><![CDATA[null@example.com (MarkAndrew)]]></author>
			<pubDate>Thu, 18 Sep 2014 04:11:52 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=20849#p20849</guid>
		</item>
	</channel>
</rss>
