<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — Error in inventory valuation report]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=5097&amp;type=atom" />
	<updated>2019-07-31T02:45:02Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=5097</id>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=35557#p35557" />
			<content type="html"><![CDATA[<p>maybe create manual script first that re-evaluate the whole costing / valuation since $start_period untill $end_period or EOM that can be enacted manually somewhere in the Setup tab </p><p>after that&#039;s done, then naturally setting cron job of this script is already 2nd in nature</p>]]></content>
			<author>
				<name><![CDATA[aleifuuwork]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=42567</uri>
			</author>
			<updated>2019-07-31T02:45:02Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=35557#p35557</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=35555#p35555" />
			<content type="html"><![CDATA[<p>Could a cron job be setup to run automatically on the last day of the period (EOM) to produce the IVR? That&#039;s how we do it with a different ERP</p>]]></content>
			<author>
				<name><![CDATA[paul]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=44798</uri>
			</author>
			<updated>2019-07-31T01:53:23Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=35555#p35555</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=35554#p35554" />
			<content type="html"><![CDATA[<p>I think I am bumped into similar issue. Currently using 2.4.3 </p><p>Going to upgrade to 2.4.4 soon and see wether it resolves </p><p>IVR and CIMR are both very important, because at the moment that&#039;s how you get inventory valuation and they way it&#039;s setup not correct / accurate</p>]]></content>
			<author>
				<name><![CDATA[aleifuuwork]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=42567</uri>
			</author>
			<updated>2019-07-30T23:36:21Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=35554#p35554</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=31749#p31749" />
			<content type="html"><![CDATA[<p>Dear Apmuthu,<br />Thank you for your quick response.<br />I have tested using that installation, the issue is fixed, thanks.</p>]]></content>
			<author>
				<name><![CDATA[mugao-em]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=41939</uri>
			</author>
			<updated>2018-05-31T05:33:03Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=31749#p31749</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=31747#p31747" />
			<content type="html"><![CDATA[<p>Check if the error still occurs in a FA 2.4.4+ (GitMaster) install.</p>]]></content>
			<author>
				<name><![CDATA[apmuthu]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=364</uri>
			</author>
			<updated>2018-05-30T14:04:14Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=31747#p31747</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=31745#p31745" />
			<content type="html"><![CDATA[<p>Hello, <br />I am having a similar issue in version 2.4.3; which files do I need to download to fix;<br />below is my scenario in Inventory Valuation Report<br />------------------------------------------------------------<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Qty&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Unit Cost&nbsp; &nbsp; &nbsp; &nbsp; Total Cost<br />Opening&nbsp; &nbsp; &nbsp; &nbsp;37&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;193&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 7141<br />Adjustment&nbsp; 37&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0.01&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.37<br />Closing&nbsp; &nbsp; &nbsp; &nbsp; 74&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;193&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 14282</p><p>Expected Results<br />------------------- <br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Qty&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Unit Cost&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Total Cost<br />Opening&nbsp; &nbsp; &nbsp; &nbsp;37&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;193&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 7141<br />Adjustment&nbsp; 37&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0.01&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0.37<br />Closing&nbsp; &nbsp; &nbsp; &nbsp; 74&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;96.505&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 7141.37</p><p>Thank you in advance,<br />Mugao</p>]]></content>
			<author>
				<name><![CDATA[mugao-em]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=41939</uri>
			</author>
			<updated>2018-05-30T12:34:44Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=31745#p31745</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=30611#p30611" />
			<content type="html"><![CDATA[<p>Since one location sells to another - treat them as different shops - each can make a profit from selling to the other. Alternatively use average costing and let the discount given to each customer vary. The exact acquisition cost will then be factored in the average cost. Anything specific can be treated as a different item for the FA internals with the same description - item_code and stock_id - you can also use manufacturing / assembly and kits. In the inevitable instance, make yourself an extension.</p>]]></content>
			<author>
				<name><![CDATA[apmuthu]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=364</uri>
			</author>
			<updated>2018-01-24T17:05:54Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=30611#p30611</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=30606#p30606" />
			<content type="html"><![CDATA[<p>This is and must be the same item with same stock_id. Price can be influenced by supplier discount, exchange rate change,...</p><p>For illustration, let&#039;s imagine a company such as Walmart. Store A (New-York) purchase T-shirt ABC from china at price 10$. A month later, store B (Los Angeles) purchase the same T-Shirt at 6$ (discount).&nbsp; A month later, T-shirt is back at 10$ from supplier. Since Los Angeles store still has a lot of these T-Shirt in stock and New-York is out of stock, New-York purchase from LA at 8$. So LA makes profit and reduces its stock and New-York make also more profit (as compared to purchasing from chinese supplier). These stores must really share the same stock_id. From a fiscal point of view as well as management and insurance point of view, you really need to know the exact acquisition cost for a specific location.</p>]]></content>
			<author>
				<name><![CDATA[diigiit]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=42127</uri>
			</author>
			<updated>2018-01-23T20:13:25Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=30606#p30606</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=30605#p30605" />
			<content type="html"><![CDATA[<p>If you wish to track the same item with vastly varying prices, then make it two differently coded items (stock_id). There is nothing wrong with the current algorithm&#039;s outcome as the item is still one of a kind.</p>]]></content>
			<author>
				<name><![CDATA[apmuthu]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=364</uri>
			</author>
			<updated>2018-01-23T18:23:00Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=30605#p30605</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=30600#p30600" />
			<content type="html"><![CDATA[<p>Hello,</p><p>I have tested your bug fix with latest rep301 (Inventory Valuation Report) with $use_costed_values=1. It seems to work at least partially.</p><p>Item Cost in Inventory Valuation Report should also be calculated according to &quot;received into&quot; location unless you don&#039;t specify a location in the report.</p><p>To be able to reproduce the problem, just create two locations: A and B</p><p>Create one PO for 10x item P (cost 10$) received at location A and another one for same 10x item P (cost 90$) at location B. </p><p>Average item cost is 50$ for both locations A and B according to current algorithm. Inventory Valuation Report should show 100$ at location A and 900$ at B. Right now both have stock 500$.</p><p>I guess also that if all items P at location A are transferred to location B, average item cost at location B should then drop from 90$ to 50$. However Stock Valuation for both A and B location should stay the same at 1000$ with or without a transfer (considering a 0$ shipping cost between A and B).</p>]]></content>
			<author>
				<name><![CDATA[diigiit]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=42127</uri>
			</author>
			<updated>2018-01-23T14:50:25Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=30600#p30600</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=20842#p20842" />
			<content type="html"><![CDATA[<p>That&#039;s fantastic thinking out of the box @joe as always and quick and clear testing and feedback by @MarkAndrew. Thanks.</p>]]></content>
			<author>
				<name><![CDATA[apmuthu]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=364</uri>
			</author>
			<updated>2014-09-18T03:38:42Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=20842#p20842</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=20772#p20772" />
			<content type="html"><![CDATA[<p>Thanks Mark</p><p>I will then push it to the HG repository to go to next minor release.</p><p>/Joe</p>]]></content>
			<author>
				<name><![CDATA[joe]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=3</uri>
			</author>
			<updated>2014-09-12T06:11:32Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=20772#p20772</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=20771#p20771" />
			<content type="html"><![CDATA[<p>Hi Joe!</p><p>It works.</p><p>The results were as expected for the same test data as before.<br />The Inventory Valuation Report reported correct average costs when run for past dates and the Costed Inventory Movement Report reflected correct average unit costs for opening stock, purchases and closing stock.<br />Thank you very much!</p><p>Mark</p>]]></content>
			<author>
				<name><![CDATA[MarkAndrew]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=17490</uri>
			</author>
			<updated>2014-09-12T05:35:47Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=20771#p20771</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=20765#p20765" />
			<content type="html"><![CDATA[<p>thx Joe<br />will download and test asap<br />Mark</p>]]></content>
			<author>
				<name><![CDATA[MarkAndrew]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=17490</uri>
			</author>
			<updated>2014-09-11T20:40:51Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=20765#p20765</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Error in inventory valuation report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=20758#p20758" />
			<content type="html"><![CDATA[<p>Ok, MarkAndrew. here are two new report files, rep301.php1 and rep308.php1. Rename them to *.php and replace in the /reporting folder.</p><p>We are now using the price on the stock_moves where appropriate. This price has been converted to domestic values where needed.</p><p>I have tested this in your scenarios and it works.</p><p>Please give me a feed back. Maybe we after all can use the costed values.</p><p>/Joe</p>]]></content>
			<author>
				<name><![CDATA[joe]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=3</uri>
			</author>
			<updated>2014-09-10T20:17:06Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=20758#p20758</id>
		</entry>
</feed>
