<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — Report designer]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=4558&amp;type=atom" />
	<updated>2014-06-16T04:13:32Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=4558</id>
		<entry>
			<title type="html"><![CDATA[Re: Report designer]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=20200#p20200" />
			<content type="html"><![CDATA[<p>The said extension has some security issues listed in one of the posts in the forum I partook of and my version after some fixes is available at <a href="https://github.com/apmuthu/frontaccounting/tree/master/extensions/Extensions/repgen">my Unofficial GitHub repo</a>.</p>]]></content>
			<author>
				<name><![CDATA[apmuthu]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=364</uri>
			</author>
			<updated>2014-06-16T04:13:32Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=20200#p20200</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Report designer]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=18599#p18599" />
			<content type="html"><![CDATA[<p>i would like to know if there is a project to create a report manager in FA.<br />The way reports are managed is a somehow limitative. A report manager allow the user&nbsp; to create and adapt the report to their needs.<br />thanx</p>]]></content>
			<author>
				<name><![CDATA[ostertagi]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=18743</uri>
			</author>
			<updated>2013-11-28T14:57:00Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=18599#p18599</id>
		</entry>
</feed>
