<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — GRN Provision.]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=3039&amp;type=atom" />
	<updated>2012-05-04T13:28:06Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=3039</id>
		<entry>
			<title type="html"><![CDATA[Re: GRN Provision.]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=12395#p12395" />
			<content type="html"><![CDATA[<p>Thanks for the lightening reply.</p><p>It is the Inventory Valuation that I want to reflect the inbound shipping and other costs. Should I do this for each delivery by manually adjusting each item&#039;s cost, after Front Acc. has averaged the invoiced cost with the old stock?</p><p>I was hoping GRN provision did something along these lines automatically.</p><p>So can I set&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Delivery Over-Receive Allowance&nbsp; &nbsp; &nbsp; to say 3% to achieve this,<br />or is it&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Invoice Over-Charge Allowance</p><p>Jonmathan</p>]]></content>
			<author>
				<name><![CDATA[jonathan46]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=9282</uri>
			</author>
			<updated>2012-05-04T13:28:06Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=12395#p12395</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: GRN Provision.]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=12393#p12393" />
			<content type="html"><![CDATA[<p>GRN provision is not added tp purchase price. You should calculate sales price either based on a factor added in Company setup, neither is shipping added.</p><p>Joe</p>]]></content>
			<author>
				<name><![CDATA[joe]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=3</uri>
			</author>
			<updated>2012-05-04T11:34:42Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=12393#p12393</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[GRN Provision.]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=12392#p12392" />
			<content type="html"><![CDATA[<p>What is GRN Provision?</p><p>Google, and my local accountant don&#039;t help, so perhaps there is another name I could search for.</p><p>What does Front Acc. do with them, and what should I do?</p><p>If I want my inventory valuation to reflect shipping and other expenses, should I adjust the individual item costs or is this a function of GRN Provision?</p><p>Sorry for the barrage of questions, but I expect they would follow on from your first response.</p><p>Jonathan46</p>]]></content>
			<author>
				<name><![CDATA[jonathan46]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=9282</uri>
			</author>
			<updated>2012-05-04T10:43:00Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=12392#p12392</id>
		</entry>
</feed>
