<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[FrontAccounting forum — Inventory Reporting]]></title>
		<link>https://frontaccounting.com/punbb/viewtopic.php?id=2289</link>
		<atom:link href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=2289&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Inventory Reporting.]]></description>
		<lastBuildDate>Sun, 07 Aug 2011 21:02:22 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Inventory Reporting]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=9912#p9912</link>
			<description><![CDATA[<p>If you meant the Sales Summary Report in Items and Inventory Reports, the default selection follows the same period as for tax reports.</p><p>I hope you find out what went wrong.</p><p>/Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Sun, 07 Aug 2011 21:02:22 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=9912#p9912</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inventory Reporting]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=9910#p9910</link>
			<description><![CDATA[<p>You need to investigate this more. I cannot tell or reproduce errors here. There must be some kind of filters that don&#039;t take the records.</p><p>Regarding the reports. If you need more reports, then you can create these yourselves as modules.</p><p>/Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Sun, 07 Aug 2011 20:36:20 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=9910#p9910</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inventory Reporting]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=9907#p9907</link>
			<description><![CDATA[<p>Joe</p><p>I have recorded in FA some sales of finished goods, but, the Inventory sales report is empty.</p><p>Can you tell me why?</p><p>All revenues and requests towards customers based on sales invoices are recorded correctly</p>]]></description>
			<author><![CDATA[null@example.com (Eglis)]]></author>
			<pubDate>Sun, 07 Aug 2011 17:17:12 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=9907#p9907</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inventory Reporting]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=9906#p9906</link>
			<description><![CDATA[<p>No, I can not see</p><p>I have created a manufacture item which was produced (by some other items) and in the same time was sold.</p><p>This report (GRN Valuation report) show me ONLY PURCHASED items and not movement of items produced or consumed for production</p><p>Am I correct?</p>]]></description>
			<author><![CDATA[null@example.com (Eglis)]]></author>
			<pubDate>Sun, 07 Aug 2011 17:07:57 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=9906#p9906</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inventory Reporting]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=9905#p9905</link>
			<description><![CDATA[<p>I guess you can see this info in the GRN Valuation Report.</p><p>/Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Sun, 07 Aug 2011 14:48:44 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=9905#p9905</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inventory Reporting]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=9903#p9903</link>
			<description><![CDATA[<p>hi Joe</p><p>another important think to implement in inventory report will be the item card.</p><p>in this report we can see the cost of goods flow based on accounting mode (average or FIFO)</p><p>what you think?</p><p>Thanks<br />Eglis</p>]]></description>
			<author><![CDATA[null@example.com (Eglis)]]></author>
			<pubDate>Sun, 07 Aug 2011 11:55:10 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=9903#p9903</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inventory Reporting]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=9902#p9902</link>
			<description><![CDATA[<p>Well, this seems to be very easy to implement, so we will do that. Will be included in next minor release.</p><p>/Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Sun, 07 Aug 2011 07:10:09 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=9902#p9902</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inventory Reporting]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=9900#p9900</link>
			<description><![CDATA[<p>You will have to rewrite this report in order to get the valuation on a specific date.</p><p>The GRN valuation report could be taken for a period.</p><p>/Joe</p>]]></description>
			<author><![CDATA[null@example.com (joe)]]></author>
			<pubDate>Sat, 06 Aug 2011 20:53:11 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=9900#p9900</guid>
		</item>
		<item>
			<title><![CDATA[Inventory Reporting]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=9899#p9899</link>
			<description><![CDATA[<p>Hi Joe</p><p>can you tell me how do get a report of Inventory valuation dated at the same date of balance sheet date, for example</p><p>I can get from FA different reports of balance sheet dated 31 January 201x, 28 February 201x,........ 31 December 201x.</p><p>Now I want to get a report of Inventory valuation which can show me the date of 31 January 201x, 28 February 201x,........ 31 December 201x.</p><p>Thanks<br />Egli</p>]]></description>
			<author><![CDATA[null@example.com (Eglis)]]></author>
			<pubDate>Sat, 06 Aug 2011 17:48:24 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=9899#p9899</guid>
		</item>
	</channel>
</rss>
