<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — Get Currency Rate]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=208&amp;type=atom" />
	<updated>2008-05-21T21:06:08Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=208</id>
		<entry>
			<title type="html"><![CDATA[Re: Get Currency Rate]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=636#p636" />
			<content type="html"><![CDATA[<p>The currency is fetched from The European Central Bank, and not all currencies are here. In this case you should enter your rates manuelly.</p><p>/Joe</p>]]></content>
			<author>
				<name><![CDATA[joe]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=3</uri>
			</author>
			<updated>2008-05-21T21:06:08Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=636#p636</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Get Currency Rate]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=635#p635" />
			<content type="html"><![CDATA[<p>This is probably not a bug, but when you hit get rate for Honduras HNL or Guatemala GTQ you get 0.00, however the EUR works. </p><p>It would be nice to have these other currencies?</p>]]></content>
			<author>
				<name><![CDATA[alvin]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=176</uri>
			</author>
			<updated>2008-05-21T20:54:36Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=635#p635</id>
		</entry>
</feed>
