<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — Miscellaneous issues in financial reporting]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=1515&amp;type=atom" />
	<updated>2010-08-30T10:35:48Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=1515</id>
		<entry>
			<title type="html"><![CDATA[Re: Miscellaneous issues in financial reporting]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=6816#p6816" />
			<content type="html"><![CDATA[<p>The &#039;Calculated return&#039; in Balance sheet is the same as the Net Profit for the Period. When the year is closed it will be converted to Retained Earnings. So it is a kind of Equity, although not yet booked. This is the reason for calling it Calculated Return.<br />The calculated return is also the difference between assets and liabilities.</p><p>/Joe</p>]]></content>
			<author>
				<name><![CDATA[joe]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=3</uri>
			</author>
			<updated>2010-08-30T10:35:48Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=6816#p6816</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Miscellaneous issues in financial reporting]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=6814#p6814" />
			<content type="html"><![CDATA[<p>Dear Sir</p><p>Can you explain me why &quot;Calculated returned&quot; labeled in Balance Sheet? It would be helpful for me if you clear me.</p><p>Thank you in adv.</p>]]></content>
			<author>
				<name><![CDATA[Towhid]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=549</uri>
			</author>
			<updated>2010-08-30T07:56:38Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=6814#p6814</id>
		</entry>
</feed>
