<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — Start & End Date]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=1304&amp;type=atom" />
	<updated>2010-05-05T13:49:42Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=1304</id>
		<entry>
			<title type="html"><![CDATA[Re: Start & End Date]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=5800#p5800" />
			<content type="html"><![CDATA[<p>Please use the Inventory Sales Report. It is selectable by start and end date and can be filtered by location, category and customers.</p><p>/Joe</p>]]></content>
			<author>
				<name><![CDATA[joe]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=3</uri>
			</author>
			<updated>2010-05-05T13:49:42Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=5800#p5800</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Start & End Date]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=5798#p5798" />
			<content type="html"><![CDATA[<p>Hello Joe,</p><p>I would like my inventory report to have a start and end date so that I can see the items sold per period.</p><p>thanks Joe</p><p>Popsicles12</p>]]></content>
			<author>
				<name><![CDATA[popsicles12]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=36</uri>
			</author>
			<updated>2010-05-05T12:31:55Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=5798#p5798</id>
		</entry>
</feed>
