<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[FrontAccounting forum — Dashboard]]></title>
		<link>https://frontaccounting.com/punbb/viewtopic.php?id=10531</link>
		<atom:link href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=10531&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Dashboard.]]></description>
		<lastBuildDate>Thu, 08 Aug 2024 17:32:41 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Dashboard]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=43306#p43306</link>
			<description><![CDATA[<p>The said function is a built-in one:<br />https://www.php.net/manual/en/function.imageftbbox.php</p>]]></description>
			<author><![CDATA[null@example.com (apmuthu)]]></author>
			<pubDate>Thu, 08 Aug 2024 17:32:41 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=43306#p43306</guid>
		</item>
		<item>
			<title><![CDATA[Re: Dashboard]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=43304#p43304</link>
			<description><![CDATA[<p>Slow response in this form. no help needed. Thanks for nothing. Problem solved using Chatgpt.</p>]]></description>
			<author><![CDATA[null@example.com (bikash.p.bp)]]></author>
			<pubDate>Thu, 08 Aug 2024 05:14:55 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=43304#p43304</guid>
		</item>
		<item>
			<title><![CDATA[Re: Dashboard]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=43303#p43303</link>
			<description><![CDATA[<p>After i change the config.php file $go_debug = 0 settings to $go_debug = 1 and log out and in the software and click the dashboard the following error is displayed as:<br />Unhandled exception [0]: Call to undefined function imageftbbox(). in file: C:\xampp\htdocs\dbcompany\reporting\includes\class.graphic.inc at line 1240</p>]]></description>
			<author><![CDATA[null@example.com (bikash.p.bp)]]></author>
			<pubDate>Thu, 08 Aug 2024 03:27:36 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=43303#p43303</guid>
		</item>
		<item>
			<title><![CDATA[Re: Dashboard]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=43302#p43302</link>
			<description><![CDATA[<p>And also when i use the Exclusive_DB Themes under preference , my screen shows blank.</p>]]></description>
			<author><![CDATA[null@example.com (bikash.p.bp)]]></author>
			<pubDate>Thu, 08 Aug 2024 02:44:06 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=43302#p43302</guid>
		</item>
		<item>
			<title><![CDATA[Re: Dashboard]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=43301#p43301</link>
			<description><![CDATA[<p>I almost entered 4 months of daily transactions but still no sign of any graphical representation of data on dash board. I also later fount that if i try to generate pdf or download excel reports under reports and analysis selecting graphics (like bar, dots ) and click generate display, nothing happens. Show some loading screen but nothing happens. i think the software is broke.<br />Is anyone out here help me with the problem. what am i missing. It will be useless to run the software with limited display info.</p>]]></description>
			<author><![CDATA[null@example.com (bikash.p.bp)]]></author>
			<pubDate>Thu, 08 Aug 2024 02:40:43 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=43301#p43301</guid>
		</item>
		<item>
			<title><![CDATA[Re: Dashboard]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=43149#p43149</link>
			<description><![CDATA[<p>Parts of the dashboard do not show if there is no data for graphics...try entering dummy data</p>]]></description>
			<author><![CDATA[null@example.com (poncho1234)]]></author>
			<pubDate>Sat, 08 Jun 2024 02:56:49 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=43149#p43149</guid>
		</item>
		<item>
			<title><![CDATA[Re: Dashboard]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=43148#p43148</link>
			<description><![CDATA[<p>I have tired that also but nothing happened.</p>]]></description>
			<author><![CDATA[null@example.com (bikash.p.bp)]]></author>
			<pubDate>Tue, 04 Jun 2024 07:48:40 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=43148#p43148</guid>
		</item>
		<item>
			<title><![CDATA[Re: Dashboard]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=43146#p43146</link>
			<description><![CDATA[<p>Try with a different theme i.e Default.</p>]]></description>
			<author><![CDATA[null@example.com (rafat)]]></author>
			<pubDate>Mon, 03 Jun 2024 11:49:45 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=43146#p43146</guid>
		</item>
		<item>
			<title><![CDATA[Dashboard]]></title>
			<link>https://frontaccounting.com/punbb/viewtopic.php?pid=43144#p43144</link>
			<description><![CDATA[<p>why does my frontaccounting dashboard not showing enough reports?</p>]]></description>
			<author><![CDATA[null@example.com (bikash.p.bp)]]></author>
			<pubDate>Mon, 03 Jun 2024 07:57:28 +0000</pubDate>
			<guid>https://frontaccounting.com/punbb/viewtopic.php?pid=43144#p43144</guid>
		</item>
	</channel>
</rss>
