<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FrontAccounting forum — HR Module Payslips Transaction Report Error Report/Bug Report]]></title>
	<link rel="self" href="https://frontaccounting.com/punbb/extern.php?action=feed&amp;tid=10341&amp;type=atom" />
	<updated>2023-08-08T16:54:20Z</updated>
	<generator>PunBB</generator>
	<id>https://frontaccounting.com/punbb/viewtopic.php?id=10341</id>
		<entry>
			<title type="html"><![CDATA[HR Module Payslips Transaction Report Error Report/Bug Report]]></title>
			<link rel="alternate" href="https://frontaccounting.com/punbb/viewtopic.php?pid=42497#p42497" />
			<content type="html"><![CDATA[<p>Hi There,</p><p>I have entered timeslips for an employee, and the transaction report for the employee screen is accurate. But when I click on an individual payslip to review the document, it doesn&#039;t match the transaction report. I think the report button has a bug. </p><p>Employees need their paystubs to apply for apartments, financing activity etc, so these have to be right in general. Is there a way to fix the report?</p><p>This is on the Employee Transaction Report ---&gt; Clicking on the Printer Icon...generates an incorrect report that doesn&#039;t match the summary screen.</p>]]></content>
			<author>
				<name><![CDATA[js]]></name>
				<uri>https://frontaccounting.com/punbb/profile.php?id=47391</uri>
			</author>
			<updated>2023-08-08T16:54:20Z</updated>
			<id>https://frontaccounting.com/punbb/viewtopic.php?pid=42497#p42497</id>
		</entry>
</feed>
