<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
	<atom:link href="http://frontaccounting.com/punbb/extern.php?action=feed&amp;fid=7&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[FrontAccounting forum - Items and Inventory]]></title>
		<link>http://frontaccounting.com/punbb/index.php</link>
		<description><![CDATA[The most recent topics at FrontAccounting forum.]]></description>
		<lastBuildDate>Sun, 16 Jun 2013 21:41:52 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Reorder Level question]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=4155&amp;action=new</link>
			<description><![CDATA[<p>Hey everyone, newbie here and loving the program.&nbsp; Switching my company from QuickBooks and Vend HQ to FrontAccounting and Open Source POS this week using the integration software I found listed in this forum.&nbsp; Can&#039;t wait to use it at our first show this weekend.</p><p>Anyways, I have been trying to understand what the reorder level does in frontaccounting but can&#039;t find anything written about it in the forum or wiki.&nbsp; Could someone please explain to me how it works?</p><p>Thank you so much!</p><p>James<br />www.myhandgunpurse.com</p>]]></description>
			<author><![CDATA[dummy@example.com (myhandgunpursedotcom)]]></author>
			<pubDate>Sun, 16 Jun 2013 21:41:52 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=4155&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Units of measure Question]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=4154&amp;action=new</link>
			<description><![CDATA[<p>Hello, </p><p>Can you guide me on how to do multiple units of measure?</p><p>Example:</p><p>For 1 item there are 2 units of measure, Cases and Pcs.</p><p>Everytime I do Purchase order or Sales Order, I would like to switch the Units of measure from Cases to Pcs.</p><p>A step by step guide would be helpful.</p><p>Thanks!</p>]]></description>
			<author><![CDATA[dummy@example.com (LeoB)]]></author>
			<pubDate>Sun, 16 Jun 2013 07:43:44 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=4154&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[What are the maximum number of stock items?]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=3825&amp;action=new</link>
			<description><![CDATA[<p>Dear all, may I know what are the maximum number of stock items FrontAcconting system can handler,<br />I have imported about 50k record on item_codes and stock_master, when I tried to print &quot;stock check sheets&quot; and some of the reports pdf doesn&#039;t not prompt out and no error message, thanks</p>]]></description>
			<author><![CDATA[dummy@example.com (markspend01)]]></author>
			<pubDate>Thu, 13 Jun 2013 13:25:40 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=3825&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Cogs in service Items]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=4143&amp;action=new</link>
			<description><![CDATA[<p>Hi,<br />I&#039;m testing FrontAccounting because I want to use it for my consultancy firm.<br />I&#039;m providing financial services to third parties and I have difficulties to set up Cogs in the Item module.<br />Each time I&#039;m issuing an invoice the postings are DR AR;&nbsp; &nbsp;CR Revenues and CR Tax liabilities and no cogs associated.<br />How can I settle properly the Item master data in order to post CR Salary and DR COGS?</p><p>Thanks for your help!</p>]]></description>
			<author><![CDATA[dummy@example.com (Giorgio)]]></author>
			<pubDate>Sun, 09 Jun 2013 18:35:17 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=4143&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Item with expire date]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=1112&amp;action=new</link>
			<description><![CDATA[<p>Hello,</p><p>I have items which valid in inventory for 1 month only, let&#039;s say food that expire after 1 month.<br />I mean items that have expire date.</p><br /><p>How can we implement this with FA?</p><p>Thanks,</p>]]></description>
			<author><![CDATA[dummy@example.com (Farhaj)]]></author>
			<pubDate>Sat, 08 Jun 2013 12:05:48 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=1112&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Trade promotion]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=4136&amp;action=new</link>
			<description><![CDATA[<p>Is frontaccounting have any trade promotion system? I want to give some free items with some number of items during sell and also want to show the report in accounting. Is there any way???</p>]]></description>
			<author><![CDATA[dummy@example.com (konokcse)]]></author>
			<pubDate>Sat, 08 Jun 2013 06:50:18 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=4136&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Item Code Not displayed in Stock list on Invoice or direct Invoice]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=4114&amp;action=new</link>
			<description><![CDATA[<p>Hi</p><p>I have three companies set up on my installation. In the main company the stock item code is displayed with the stock item description for all user types.</p><p>In the second company the item code is not displayed with the description for two user types. For admin it is displayed.</p><p>Please advise what could be the cause.</p><p>Using 2.3.16</p>]]></description>
			<author><![CDATA[dummy@example.com (seahawk)]]></author>
			<pubDate>Tue, 28 May 2013 14:40:50 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=4114&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Selling Prices - Prevent Manual Override]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=4097&amp;action=new</link>
			<description><![CDATA[<p>Hi<br />Please tell me if it&#039;s possible to prevent manual over-ride of item selling prices when posting sales invoices.</p><p>Eg - I have set the selling prices of my inventory items, but when I come to invoice a sale through direct invoice, I see that my pre-set selling prices can be changed.&nbsp; Is it possible to prevent this.</p><p>Mark</p>]]></description>
			<author><![CDATA[dummy@example.com (MarkAndrew)]]></author>
			<pubDate>Fri, 17 May 2013 17:50:49 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=4097&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Multiple Units of Measure in Inventory]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=3720&amp;action=new</link>
			<description><![CDATA[<p>Hello !</p><p>We sell our products, in multiple units of measure i.e.&nbsp; in sachets, packets and in cartoons. Is there a way i set multiple units of measure for a single product.</p><p>When i enter a new item in inventory, it gives a drop down menu, in which i can select only one unit of measure at a time. Similarly, when i make purchase order and sales order, i cant edit the unit of measure over there. Although in real business,&nbsp; we make order in different unit of measure to different suppliers and customers i.e. in sachets, packets, cartoons etc.</p><p>I don&#039;t know whether FA is able to manage multiple units of measure for a single product and adjust the inventory value in the financial books of accounts or alternatively apply any conversion factor to resolve this multiple units of measure issue.</p>]]></description>
			<author><![CDATA[dummy@example.com (jomar)]]></author>
			<pubDate>Tue, 14 May 2013 22:02:56 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=3720&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Adding items having same model with different serial numbers]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=4072&amp;action=new</link>
			<description><![CDATA[<p>Hello there,</p><p>I have searched the forum regarding the subject captioned above however could not able get the answer. Let&#039;s get into details of the requirement. </p><p>Say, i have to purchase/Sale SONY VAIO Laptop E-Series of 05 nos of quantity. All the laptops belongs to the same series and have the same configuration however with different serial numbers. So, while making the invoice, can i add the item as like below ?</p><p>SONY VAIO Laptop E-Series&nbsp; &nbsp;.......&nbsp; &nbsp; &nbsp; &nbsp;5 Nos........&nbsp; Price...............&nbsp; &amp; so on<br />(Sl.No-1, Sl.No-2, Sl.No-3.........)</p><p>Why i am opting for this is, while selling 5 nos of same model laptop and adding it in the invoice for 5 times only because of different serial numbers many not look great in the invoice.</p><p>Hope, some body will kind enough to guide me to achieve this, if that is possible with FA.</p><p>Thanks.</p>]]></description>
			<author><![CDATA[dummy@example.com (itronics)]]></author>
			<pubDate>Wed, 08 May 2013 07:03:15 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=4072&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[textcart module instruction]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=4029&amp;action=new</link>
			<description><![CDATA[<p>i tried to find some instructions on how to use textcart module and i can seem to find it anywhere. i&#039;m trying to import my inventory and customer to FA the fastest way and i understand that&#039;s the best way..<br />any help will be appreciated.<br />thanks</p>]]></description>
			<author><![CDATA[dummy@example.com (cristiart)]]></author>
			<pubDate>Sat, 20 Apr 2013 15:15:40 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=4029&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Adding fields to the inventory module, e.g. 'Author/Artist']]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=4007&amp;action=new</link>
			<description><![CDATA[<p>Hi there,<br />is it a big job to add an extra, searchable detail field to the Inventory module? I am somewhat versed in PHP, although probably would need to brush up a bit.</p><p>Thanks</p>]]></description>
			<author><![CDATA[dummy@example.com (recseiuq)]]></author>
			<pubDate>Wed, 03 Apr 2013 02:15:33 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=4007&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Sale Pricing and Purchase Pricing Tabs Wont Open]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=3892&amp;action=new</link>
			<description><![CDATA[<p>Windows Server 2003 IIS 6<br />PHP 5.1.4<br />MYSQL 5.6.10.1<br />FA 2.3.15</p><p>When I click on the Tabs (sale pricing, purchase pricing, standard costs and reorder levels), the status indicator spins for about 10 seconds then i get the exclimation point triangle and the tab doesnt open.</p><p>Any Ideas how to fix this?</p>]]></description>
			<author><![CDATA[dummy@example.com (johnb278)]]></author>
			<pubDate>Sat, 23 Mar 2013 23:37:23 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=3892&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Wrong Inventory Costing]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=3970&amp;action=new</link>
			<description><![CDATA[<p>Hi</p><p>I have serious issue with inventory cost update. FA has automatically update item cost to negative as below. Because the cost is negative, i can&#039;t post item adjustment entries. The stock valuation report is also showing wrong stock value. Can somebody help me on how to rectify this.</p><p>stock_id&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;mb_flag&nbsp; &nbsp;&nbsp; material_cost<br />DalMuth-150Gms&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp;M&nbsp; &nbsp; &nbsp; &nbsp; -6,260.86<br />DalMuth-150Gmsx12&nbsp; &nbsp; &nbsp;M&nbsp; &nbsp; -75,130.00<br />DalMuth-250Gms&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; M&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; -10,434.79<br />DalMuth-300Gms&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; M&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp;-12,521.75<br />DalMuth-325Gms&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; M&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp;-13,565.24<br />DalMuth-550Gms&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; M&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp;-22,956.58<br />PunjabMix-150Gms&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; M&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp;-1,845.84<br />PunjabMix-150Gmsx12&nbsp; &nbsp; M&nbsp; &nbsp; -22,149.86<br />PunjabMix-250Gms&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; M&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp;-6,153.17</p><p>Thanks</p>]]></description>
			<author><![CDATA[dummy@example.com (apmuthu)]]></author>
			<pubDate>Sat, 23 Mar 2013 02:00:28 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=3970&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Inventory Sales Report error]]></title>
			<link>http://frontaccounting.com/punbb/viewtopic.php?id=3971&amp;action=new</link>
			<description><![CDATA[<p>Hi, somehow when issuing a credit note to a customer a negative value of the Tax has been included in this report... Elsewhere (GL, Journal, Inventory, etc) everything is OK. </p><p>I invoiced for 50€ =&gt;<br />41,32€ + 8,68€ (21% tax)</p><p>When I issued the credit note, everything is correct except in this report, where it is showing for this item:</p><p>Category Description Customer Qty Sales Cost Contribution<br />BC00226 B-220AURA-Rojo XXX&nbsp; &nbsp;0&nbsp; &nbsp; -8,68 0,00 -8,68</p><p>Tax report is OK:</p><p>Customer Credit Note1 19/02/2013 XXX -41,32 21,00 -8,68 IVA 21%</p><p>Thanks for any help !</p>]]></description>
			<author><![CDATA[dummy@example.com (joe)]]></author>
			<pubDate>Fri, 22 Mar 2013 12:18:02 +0000</pubDate>
			<guid>http://frontaccounting.com/punbb/viewtopic.php?id=3971&amp;action=new</guid>
		</item>
	</channel>
</rss>
